If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
| VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NFL REGULAR SEASON (live) | Mon 12/14/15 | 8:15 PM | 11:46 PM | 11547 | 4865 |
| NY GIANTS/MIAMI | ||||||
| 2 | SPORTSCENTER (live) | Mon 12/14/15 | 11:46 PM | 1:00 AM | 3433 | 1787 |
| 3 | NBA REGULAR SEASON (live) | Wed 12/16/15 | 10:37 PM | 12:59 AM | 1969 | 1202 |
| PHOENIX/GOLDEN STATE | ||||||
| 4 | MONDAY NIGHT COUNTDOWN (live) | Mon 12/14/15 | 6:00 PM | 8:15 PM | 1859 | 940 |
| 5 | COLLEGE FOOTBALL BOWL GAME (live) | Sat 12/19/15 | 5:51 PM | 9:20 PM | 1850 | 617 |
| OHIO/APPALACHIAN STATE | ||||||
| 6 | COLLEGE FOOTBALL BOWL GAME (live) | Sat 12/19/15 | 2:31 PM | 5:51 PM | 1832 | 598 |
| ARIZONA/NEW MEXICO | ||||||
| 7 | NBA REGULAR SEASON (live) | Fri 12/18/15 | 8:05 PM | 10:48 PM | 1734 | 842 |
| LA CLIPPERS/SAN ANTONIO | ||||||
| 8 | NFL COUNTDOWN (live) | Sun 12/20/15 | 11:00 AM | 1:00 PM | 1585 | 851 |
| 9 | NFL PRIMETIME | Mon 12/14/15 | 1:00 AM | 2:00 AM | 1479 | 872 |
| 10 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 12/19/15 | 12:00 PM | 2:31 PM | 1439 | 477 |
| UTAH/DUKE | ||||||
| 11 | COLLEGE FOOTBALL BOWL GAME (live) | Sat 12/19/15 | 9:20 PM | 12:54 AM | 1419 | 496 |
| ARKANSAS STATE/LOUISIANA TECH | ||||||
| 13 | NBA REGULAR SEASON (live) | Wed 12/16/15 | 8:00 PM | 10:37 PM | 1277 | 691 |
| MEMPHIS/CHICAGO | ||||||
| 15 | NBA REGULAR SEASON (live) | Fri 12/18/15 | 10:48 PM | 1:11 AM | 1132 | 564 |
| NEW ORLEANS/PHOENIX | ||||||
| 17 | NFL INSIDERS: SUNDAY (live) | Sun 12/20/15 | 10:00 AM | 11:00 AM | 1111 | 590 |
| 34 | COLLEGE FOOTBALL STUDIO | Wed 12/16/15 | 7:00 PM | 7:30 PM | 653 | 393 |
| PRE-BOWL SEASON SPECIAL | ||||||
| 54 | PBA BOWLING (live) | Thu 12/17/15 | 7:00 PM | 9:00 PM | 529 | 210 |
| PBA WORLD CHAMPIONSHIP | ||||||
| 62 | PBA BOWLING | Sun 12/20/15 | 1:00 PM | 2:00 PM | 468 | 189 |
| 67 | NFL MATCHUP | Sat 12/19/15 | 3:00 AM | 3:30 AM | 448 | 272 |
| 78 | SPORTSCENTER SPECIAL | Tue 12/15/15 | 7:00 PM | 7:30 PM | 418 | 228 |
| STAR WARS SPECIAL | ||||||
| 87 | FANTASY FOOTBALL KICKOFF | Tue 12/15/15 | 3:00 PM | 3:30 PM | 404 | 250 |
| 93 | SPORTSCENTER (live) | Tue 12/15/15 | 1:54 PM | 2:30 PM | 394 | 228 |
| PETE ROSE PRESS CONFERENCE | ||||||
| 124 | ESPN ORIGINAL DOCUMENTARY | Thu 12/17/15 | 10:00 PM | 10:30 PM | 312 | 151 |
| 62- STREAK OF MAINE-ENDWELL HIGH | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is down -15 percent (2.414 million vs. 2.850 million) from one week earlier and down -9 percent (2.414 million vs. 2.656 million) from the same week one year ago (December 15-21, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is down -8 percent (913,000 vs. 995,000) from one week earlier and down -12 percent (913,000 vs. 1.043 million) from the same week one year ago (December 15-21, 2014).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines” (ESPN, Dec. 15-18): 300,000 (190,000 adults 18-49)
- “College Football Live” (ESPN, Dec. 16-18 daytime): 287,000 (167,000 adults 18-49)
- “NFL Insiders” (ESPN, Dec. 14-18 afternoon): 421,000 (233,000 adults 18-49)
- “NFL Live” (ESPN, Dec. 14-18): 504,000 (277,000 adults 18-49)
- “Highly Questionable” (ESPN, Dec. 14-18): 576,000 (335,000 adults 18-49)
- “Around the Horn” (ESPN, Dec. 14-18): 729,000 (442,000 adults 18-49)
- “Pardon the Interruption” (ESPN, Dec. 14-18): 1,166,000 (641,000 adults 18-49)
- “SportsCenter” (ESPN, Dec. 14-18 9 a.m.): 390,000 (247,000 adults 18-49)
- “SportsCenter” (ESPN, Dec. 15-18 early evening): 600,000 (358,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Dec. 15 & 17 11 p.m.): 395,000 (201,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Dec. 14-15 & 17 midnight): 1,580,000 (837,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Dec. 15-18 1 a.m.): 665,000 (378,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
| VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | WOMEN’S COLLEGE VOLLEYBALL TOURNAMENT (live) | Sat 12/19/15 | 7:30 PM | 9:30 PM | 820 | 339 |
| NEBRASKA/TEXAS | ||||||
| 2 | NCAA FOOTBALL CHAMPIONSHIPS (live) | Fri 12/18/15 | 8:07 PM | 11:03 PM | 751 | 221 |
| RICHMOND/NORTH DAKOTA ST | ||||||
| 3 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 12/19/15 | 2:04 PM | 4:00 PM | 609 | 204 |
| NOTRE DAME/INDIANA | ||||||
| 4 | WOMEN’S COLLEGE VOLLEYBALL TOURNAMENT (live) | Thu 12/17/15 | 9:54 PM | 12:05 AM | 568 | 277 |
| KANSAS/NEBRASKA | ||||||
| 5 | FIRST TAKE (live) | Tue 12/15/15 | 10:00 AM | 12:00 PM | 556 | 315 |
| 6 | FIRST TAKE (live) | Thu 12/17/15 | 10:00 AM | 12:00 PM | 534 | 331 |
| 7 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/16/15 | 7:00 PM | 8:46 PM | 518 | 233 |
| TULANE/NORTH CAROLINA | ||||||
| 8 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/15/15 | 7:00 PM | 8:53 PM | 478 | 194 |
| GEORGIA SOUTHERN/DUKE | ||||||
| 8 | FIRST TAKE (live) | Wed 12/16/15 | 10:00 AM | 12:00 PM | 478 | 301 |
| 10 | FIRST TAKE (live) | Mon 12/14/15 | 10:00 AM | 12:00 PM | 475 | 292 |
| 13 | WOMEN’S COLLEGE VOLLEYBALL TOURNAMENT (live) | Thu 12/17/15 | 7:00 PM | 9:25 PM | 408 | 206 |
| TEXAS/MINNESOTA | ||||||
| 18 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 12/19/15 | 12:00 PM | 2:04 PM | 382 | 129 |
| VILLANOVA/VIRGINIA | ||||||
| 20 | NCAA FOOTBALL CHAMPIONSHIPS (live) | Sat 12/19/15 | 4:00 PM | 7:11 PM | 369 | 95 |
| NORTHWEST MISSOURI ST/SHEPHERD | ||||||
| 31 | FANTASY SHOW (live) | Sun 12/20/15 | 11:00 AM | 1:00 PM | 298 | 208 |
| 33 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/16/15 | 9:04 PM | 11:02 PM | 292 | 107 |
| MISSISSIPPI STATE/FLORIDA STATE | ||||||
| 41 | SPORTS REPORTERS | Sun 12/20/15 | 9:30 AM | 10:00 AM | 274 | 76 |
| 48 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/15/15 | 9:04 PM | 11:04 PM | 257 | 119 |
| VCU/GEORGIA TECH | ||||||
| 52 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 12/19/15 | 9:30 PM | 11:38 PM | 250 | 117 |
| UNLV/ARIZONA | ||||||
| 59 | HIGH SCHOOL BASKETBALL (live) | Fri 12/18/15 | 6:30 PM | 8:07 PM | 236 | 114 |
| CYPRESS LAKES/FOOTHILLS CHRISTIAN | ||||||
| 72 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 12/19/15 | 11:38 PM | 1:29 AM | 198 | 77 |
| TEXAS/STANFORD | ||||||
| 76 | OUTSIDE THE LINES | Sun 12/20/15 | 9:00 AM | 9:30 AM | 188 | 87 |
| 82 | HIGH SCHOOL FOOTBALL | Sat 12/19/15 | 9:00 AM | 11:00 AM | 173 | 80 |
| OLD TOWN GATORS/NORTHWEST RAIDERS | ||||||
| 87 | BILLIARDS INTERNATIONAL EVENTS | Sun 12/20/15 | 2:00 PM | 3:00 PM | 157 | 24 |
| INTERNATIONAL CHALLENGE OF CHAMPIONS | ||||||
| 98 | BILLIARDS INTERNATIONAL EVENTS | Sun 12/20/15 | 3:00 PM | 4:00 PM | 135 | 24 |
| INTERNATIONAL CHALLENGE OF CHAMPIONS | ||||||
| 111 | BILLIARDS INTERNATIONAL EVENTS | Sun 12/20/15 | 1:00 PM | 2:00 PM | 117 | 37 |
| INTERNATIONAL CHALLENGE OF CHAMPIONS | ||||||
| 114 | NBA COAST TO COAST (live) | Mon 12/14/15 | 8:00 PM | 10:00 PM | 111 | 50 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is down -7 percent (411,000 vs. 442,000) from one week earlier and down -8 percent (411,000 vs. 445,000) from the same week one year ago (December 15-21, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is down -7 percent (264,000 vs. 284,000) from one week earlier and up +4 percent (264,000 vs. 255,000) from the same week one year ago (December 15-21, 2014).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Dec. 14-18): 307,000 (158,000 adults 18-49)
- “First Take” (ESPN2, Dec. 14-18): 494,000 (299,000 adults 18-49)
- “His & Hers” (ESPN2, Dec. 14-18): 364,000 (224,000 adults 18-49)
- “SportsNation” (ESPN2, Dec. 14-18): 229,000 (158,000 adults 18-49)
- “Outside the Lines” (ESPN2, Dec. 14): 202,000 (116,000 adults 18-49)
- “College Football Live” (ESPN2, Dec. 14-15): 151,000 (94,000 adults 18-49)
- “College Basketball Live” (ESPN2, Dec. 15): 371,000 (190,000 adults 18-49)
- “NBA Tonight (live)” (ESPN2, Dec. 14-16 & 18-19): 176,000 (196,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
| VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NCAA FOOTBALL CHAMPIONSHIPS (live) | Fri 12/18/15 | 7:00 PM | 10:35 PM | 510 | 127 |
| MOUNT UNION (OH)/ST. THOMAS (MN) | ||||||
| 2 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 12/19/15 | 7:31 PM | 9:06 PM | 258 | 58 |
| NORTHERN IOWA/IOWA ST | ||||||
| 3 | NCAA FOOTBALL CHAMPIONSHIPS (live) | Sat 12/19/15 | 4:00 PM | 7:31 PM | 256 | 70 |
| SAM HOUSTON STATE/JACKSONVILLE STATE | ||||||
| 4 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 12/19/15 | 11:04 PM | 1:10 AM | 179 | 45 |
| TENNESSEE/GONZAGA | ||||||
| 5 | ESPNU BOWL PREVIEW SHOW | Sat 12/19/15 | 11:00 AM | 12:00 PM | 167 | 82 |
| EU BOWL PREVIEW | ||||||
| 6 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/16/15 | 7:00 PM | 8:41 PM | 166 | 37 |
| KENNESAW STATE/LOUISVILLE | ||||||
| 7 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 12/17/15 | 7:00 PM | 9:17 PM | 162 | 23 |
| MARSHALL/WEST VIRGINIA | ||||||
| 8 | ESPNU STUDIO | Fri 12/18/15 | 10:35 PM | 11:00 PM | 131 | 39 |
| ROAD TO THE COLLEGE FOOTBALL PLAYOFF | ||||||
| 9 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 12/19/15 | 12:00 PM | 2:04 PM | 120 | 18 |
| WESTERN KENTUCKY/LOUISVILLE | ||||||
| 10 | HIGH SCHOOL FOOTBALL | Fri 12/18/15 | 6:30 PM | 7:00 PM | 106 | 29 |
| 2015 HIGH SCHOOL HEISMAN | ||||||
| 11 | NBA REGULAR SEASON (live) | Fri 12/18/15 | 10:44 PM | 10:52 PM | 104 | 32 |
| NEW ORLEANS/PHOENIX | ||||||
| 13 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 12/19/15 | 2:04 PM | 4:00 PM | 93 | 27 |
| CREIGHTON/OKLAHOMA | ||||||
| 15 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 12/19/15 | 9:06 PM | 11:04 PM | 83 | 25 |
| BAYLOR/TEXAS | ||||||
| 15 | WOMEN’S COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/16/15 | 9:04 PM | 11:03 PM | 83 | 28 |
| TENNESSEE/STANFORD | ||||||
| 18 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/15/15 | 9:00 PM | 11:48 PM | 71 | 31 |
| LONGWOOD/OKLAHOMA STATE | ||||||
| 19 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 12/20/15 | 12:00 PM | 2:00 PM | 68 | 29 |
| PITTSBURGH/DAVIDSON | ||||||
| 27 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/15/15 | 7:00 PM | 9:00 PM | 50 | 32 |
| NORFOLK STATE/CINCINNATI | ||||||
| 86 | HIGH SCHOOL FOOTBALL | Mon 12/14/15 | 6:00 PM | 6:30 PM | 19 | 6 |
| 2015 HIGH SCHOOL HEISMAN | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is up +31 percent (140,000 vs. 107,000) from one week earlier and up +4 percent (140,000 vs. 135,000) from the same week one year ago (December 15-21, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is up +18 percent (59,000 vs. 50,000) from one week earlier and down -18 percent (59,000 vs. 72,000) from the same week one year ago (December 15-21, 2014).
ESPNU’s daily show viewership averages for the week:
- “Dan Le Batard Show” (ESPNU, Dec. 14-18): 30,000 (15,000 adults 18-49)
ESPNEWS Top 10 (and Select) Programs
| VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE FOOTBALL BOWL GAME (live) | Sat 12/19/15 | 2:04 PM | 2:39 PM | 179 | 52 |
| ARIZONA/NEW MEXICO | ||||||
| 2 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 12/19/15 | 7:07 PM | 7:32 PM | 157 | 76 |
| NORTHERN IOWA/IOWA STATE | ||||||
| 3 | SPORTSCENTER 12AM (live) | Sat 12/19/15 | 12:00 AM | 12:42 AM | 145 | 88 |
| 4 | COLLEGE FOOTBALL BOWL GAME (live) | Sat 12/19/15 | 5:39 PM | 5:55 PM | 138 | 72 |
| OHIO/APPALACHIAN STATE | ||||||
| 5 | SPORTSCENTER WEEKEND | Sun 12/20/15 | 11:00 AM | 12:00 PM | 129 | 65 |
| 6 | SPORTSCENTER WEEKEND | Sun 12/20/15 | 12:00 PM | 1:00 PM | 119 | 47 |
| 7 | E:60 | Sat 12/19/15 | 2:00 PM | 3:04 PM | 116 | 27 |
| 8 | COLLEGE FOOTBALL BOWL GAME (live) | Sat 12/19/15 | 9:09 PM | 9:23 PM | 110 | 37 |
| ARKANSAS STATE/LOUISIANA TECH | ||||||
| 9 | SPORTS REPORTERS | Sun 12/20/15 | 10:30 AM | 11:00 AM | 102 | 56 |
| 10 | SPORTSCENTER PRIME (live) | Tue 12/15/15 | 10:00 PM | 11:00 PM | 99 | 69 |
| 10 | SPORTSCENTER WEEKEND | Sat 12/19/15 | 7:00 PM | 8:00 PM | 99 | 44 |
| 13 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 12/18/15 | 9:06 PM | 11:29 PM | 94 | 36 |
| OLE MISS/MEMPHIS | ||||||
| 17 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sat 12/19/15 | 11:30 PM | 11:39 PM | 88 | 33 |
| TEXAS/STANFORD | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNEWS is down -3 percent (69,000 vs. 71,000) from one week earlier and down -23 percent (69,000 vs. 90,000) from the same week one year ago (December 15-21, 2014).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNEWS is up +4 percent (47,000 vs. 45,000) from one week earlier and down -20 percent (47,000 vs. 59,000) from the same week one year ago (December 15-21, 2014).
ESPNEWS’s daily show viewership averages for the week:
- “Russillo & Kanell” (ESPNEWS, Dec. 14-18): 47,000 (28,000 adults 18-49)
- “ESPN FC” (ESPNEWS, Dec. 14-18): 30,000 (21,000 adults 18-49)
- “College Football Live” (ESPNEWS, Dec. 15): 42,000 (23,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research
Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
Paul Finebaum says Texas belongs in CFP, shouldn’t be ‘penalized for doing the right thing’
"In my mind, Texas belongs in the College Football Playoff, even with that record."
Aidan Hutchinson to Pat McAfee: ‘ESPN has really let you run free…’
"How bout your girth?"
TV and streaming viewing picks for November 30, 2025: How to watch NFL Week 13
L.A. Rams at Carolina and San Francisco in the early window along with Buffalo at San Francisco in the late afternoon window and Denver at Washington are among the highlights in this NFL Week 13 Sunday.
Deion Sanders promises to resurrect Colorado next season: ‘This was the Last Supper’
"If anybody’s built to reconcile and to get this back on course, it’s me."
Mark Stoops says there’s ‘0% chance I walk away’ from Kentucky
"Zero means zero. Zero percent chance I walk."
Thom Brennaman coulda swore Syracuse fan Nancy Pelosi was in the house
"I don't know if Nancy Pelosi being from California is a Syracuse fan..."