If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
---|---|---|---|---|---|---|
1 | NBA REGULAR SEASON (live) | Wed 3/23/16 | 10:35 PM | 1:07 AM | 2538 | 1502 |
LA CLIPPERS/GOLDEN STATE | ||||||
2 | NBA REGULAR SEASON (live) | Wed 3/23/16 | 8:05 PM | 10:35 PM | 1419 | 797 |
NEW YORK/CHICAGO | ||||||
3 | WOMEN’S NCAA BASKETBALL CHAMPIONSHIP (live) | Sun 3/27/16 | 3:31 PM | 5:39 PM | 1376 | 379 |
TENNESSEE/SYRACUSE | ||||||
4 | SPORTSCENTER 1AM (live) | Wed 3/23/16 | 1:07 AM | 2:06 AM | 1205 | 683 |
5 | WOMEN’S NCAA BASKETBALL CHAMPIONSHIP (live) | Sun 3/27/16 | 1:00 PM | 2:58 PM | 1034 | 301 |
WASHINGTON/STANFORD | ||||||
6 | PARDON THE INTERRUPTION | Mon 3/21/16 | 5:30 PM | 6:00 PM | 996 | 549 |
7 | NCAA STUDIO UPDATE (live) | Sun 3/27/16 | 5:39 PM | 6:00 PM | 988 | 277 |
8 | NCAA STUDIO UPDATE (live) | Sun 3/27/16 | 2:58 PM | 3:31 PM | 951 | 263 |
9 | WOMEN’S NCAA BASKETBALL CHAMPIONSHIP (live) | Sat 3/26/16 | 11:30 AM | 1:25 PM | 937 | 344 |
MISSISSIPPI STATE/CONNECTICUT | ||||||
10 | PARDON THE INTERRUPTION | Wed 3/23/16 | 5:30 PM | 6:00 PM | 886 | 439 |
11 | MLB SPRING TRAINING (live) | Tue 3/22/16 | 1:20 PM | 5:35 PM | 863 | 353 |
TAMPA BAY/CUBA | ||||||
13 | WOMEN’S NCAA BASKETBALL CHAMPIONSHIP (live) | Sat 3/26/16 | 4:05 PM | 6:05 PM | 846 | 224 |
FLORIDA STATE/BAYLOR | ||||||
15 | WOMEN’S NCAA BASKETBALL CHAMPIONSHIP (live) | Sat 3/26/16 | 1:54 PM | 4:05 PM | 815 | 230 |
UCLA/TEXAS | ||||||
18 | NIT TOURNAMENT (live) | Tue 3/22/16 | 9:04 PM | 11:08 PM | 789 | 272 |
CREIGHTON/BRIGHAM YOUNG | ||||||
23 | NIT TOURNAMENT (live) | Tue 3/22/16 | 7:00 PM | 8:51 PM | 701 | 264 |
ST. MARY’S/VALPARAISO | ||||||
28 | NIT TOURNAMENT (live) | Mon 3/21/16 | 9:08 PM | 10:57 PM | 646 | 262 |
GEORGIA TECH/SOUTH CAROLINA | ||||||
32 | NBA PRE GAME | Wed 3/23/16 | 7:00 PM | 8:05 PM | 620 | 364 |
NBA COUNTDOWN | ||||||
35 | NIT TOURNAMENT (live) | Mon 3/21/16 | 7:00 PM | 9:08 PM | 585 | 255 |
GEORGE WASHINGTON/MONMOUTH | ||||||
36 | SPORTS REPORTERS | Sun 3/27/16 | 9:30 AM | 10:00 AM | 581 | 302 |
51 | WOMEN’S NCAA BASKETBALL CHAMPIONSHIP (live) | Sat 3/26/16 | 6:32 PM | 8:23 PM | 519 | 107 |
DEPAUL/OREGON STATE | ||||||
53 | MLB SPRING TRAINING (live) | Thu 3/24/16 | 7:00 PM | 11:15 PM | 512 | 203 |
CHICAGO CUBS/SAN FRANCISCO | ||||||
53 | OUTSIDE THE LINES | Sun 3/27/16 | 9:00 AM | 9:30 AM | 512 | 273 |
55 | WOMEN’S NCAA BASKETBALL CHAMPIONSHIP (live) | Fri 3/25/16 | 7:00 PM | 9:06 PM | 508 | 129 |
SYRACUSE/SOUTH CAROLINA | ||||||
75 | WOMEN’S NCAA BASKETBALL CHAMPIONSHIP (live) | Fri 3/25/16 | 9:34 PM | 11:28 PM | 424 | 112 |
STANFORD/NOTRE DAME | ||||||
79 | MLB SPRING TRAINING (live) | Mon 3/21/16 | 1:00 PM | 4:30 PM | 417 | 200 |
BOSTON/ST. LOUIS | ||||||
85 | MLB SPRING TRAINING (live) | Fri 3/25/16 | 1:00 PM | 4:05 PM | 398 | 157 |
ST. LOUIS/NY METS | ||||||
135 | NBA COAST TO COAST (live) | Sat 3/26/16 | 9:00 PM | 11:00 PM | 218 | 95 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is down -4 percent (657,000 vs. 685,000) from one week earlier and down -11 percent (657,000 vs. 740,000) from the same week one year ago (March 23-29, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is up +12 percent (555,000 vs. 495,000) from one week earlier and about even (555,000 vs. 553,000) from the same week one year ago (March 23-29, 2015).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines” (ESPN, Mar. 24): 343,000 (208,000 adults 18-49)
- “NFL Insiders” (ESPN, Mar. 23-24): 350,000 (202,000 adults 18-49)
- “NFL Live” (ESPN, Mar. 23-24): 380,000 (202,000 adults 18-49)
- “NBA: The Jump” (ESPN, Mar. 23-24): 271,000 (164,000 adults 18-49)
- “SportsNation” (ESPN, Mar. 23-25): 337,000 (185,000 adults 18-49)
- “Highly Questionable” (ESPN, Mar. 21 & 23-25): 408,000 (227,000 adults 18-49)
- “Around the Horn” (ESPN, Mar. 21 & 23-25): 543,000 (290,000 adults 18-49)
- “Pardon the Interruption” (ESPN, Mar. 21-25): 871,000 (440,000 adults 18-49)
- “SportsCenter” (ESPN, Mar. 21-25 7 a.m.): 399,000 (240,000 adults 18-49)
- “SportsCenter” (ESPN, Mar. 21-25 8 a.m.): 403,000 (242,000 adults 18-49)
- “SportsCenter” (ESPN, Mar. 21-25 9 a.m.): 377,000 (219,000 adults 18-49)
- “SportsCenter” (ESPN, Mar. 21-25 & 27 6 p.m.): 506,000 (245,000 adults 18-49)
- “SportsCenter” (ESPN, Mar. 21-22 & 24-27 11 p.m.): 488,000 (264,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Mar. 21, 22, 24 & 26 midnight): 514,000 (291,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Mar. 21-26 1 a.m.): 584,000 (341,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
---|---|---|---|---|---|---|
1 | WOMEN’S NCAA BASKETBALL CHAMPIONSHIP (live) | Mon 3/21/16 | 9:00 PM | 11:11 PM | 784 | 178 |
VARIOUS TEAMS/TIMES | ||||||
2 | WOMEN’S NCAA BASKETBALL CHAMPIONSHIP (live) | Mon 3/21/16 | 6:30 PM | 8:51 PM | 605 | 154 |
VARIOUS TEAMS/TIMES | ||||||
3 | NIT TOURNAMENT (live) | Wed 3/23/16 | 9:04 PM | 11:05 PM | 542 | 152 |
GEORGIA TECH/SAN DIEGO STATE | ||||||
4 | NIT TOURNAMENT (live) | Wed 3/23/16 | 7:00 PM | 9:04 PM | 532 | 144 |
FLORIDA/GEORGE WASHINGTON | ||||||
5 | NCAA STUDIO UPDATE (live) | Mon 3/21/16 | 8:51 PM | 9:00 PM | 525 | 125 |
6 | FIRST TAKE (live) | Mon 3/21/16 | 10:00 AM | 12:00 PM | 504 | 309 |
7 | NCAA STUDIO UPDATE (live) | Mon 3/21/16 | 11:11 PM | 11:30 PM | 436 | 107 |
8 | WOMEN’S NCAA BASKETBALL CHAMPIONSHIP (live) | Fri 3/25/16 | 9:34 PM | 11:36 PM | 421 | 86 |
TENNESSEE/OHIO STATE | ||||||
9 | FIRST TAKE (live) | Fri 3/25/16 | 10:00 AM | 12:00 PM | 386 | 194 |
10 | FIRST TAKE (live) | Tue 3/22/16 | 10:00 AM | 12:00 PM | 384 | 240 |
10 | HIS & HERS (live) | Mon 3/21/16 | 12:00 PM | 1:00 PM | 384 | 226 |
14 | NIT TOURNAMENT (live) | Mon 3/21/16 | 11:30 PM | 1:43 AM | 332 | 121 |
WASHINGTON/SAN DIEGO STATE | ||||||
16 | INTERNATIONAL SOCCER | Sat 3/26/16 | 3:30 PM | 6:00 PM | 323 | 150 |
GERMANY/ENGLAND | ||||||
21 | WOMEN’S NCAA BASKETBALL CHAMPIONSHIP (live) | Fri 3/25/16 | 7:00 PM | 8:59 PM | 301 | 63 |
WASHINGTON/KENTUCKY | ||||||
35 | WOMEN’S COLLEGE GYMNASTICS | Sun 3/27/16 | 2:00 PM | 4:00 PM | 258 | 93 |
SEC WOMEN’S CHAMPIONSHIP | ||||||
37 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sat 3/26/16 | 12:00 PM | 2:39 PM | 250 | 80 |
FLORIDA/LSU | ||||||
72 | OUTSIDE THE LINES | Sun 3/27/16 | 10:00 AM | 10:30 AM | 189 | 113 |
76 | NCAA HOCKEY CHAMPIONSHIP (live) | Sat 3/26/16 | 6:00 PM | 8:45 PM | 186 | 76 |
MICHIGAN/NORTH DAKOTA | ||||||
77 | INTERNATIONAL SOCCER FRIENDLY (live) | Thu 3/24/16 | 3:30 PM | 5:43 PM | 180 | 99 |
ITALY/SPAIN | ||||||
81 | SPORTS REPORTERS | Sun 3/27/16 | 10:30 AM | 11:00 AM | 176 | 107 |
84 | BASSMASTER CLASSIC | Sun 3/27/16 | 7:00 AM | 9:00 AM | 168 | 93 |
88 | COLLEGE SOFTBALL REGULAR SEASON (live) | Sat 3/26/16 | 9:00 PM | 11:54 PM | 164 | 47 |
TEXAS/BAYLOR | ||||||
102 | CHEERLEADING | Sat 3/26/16 | 10:00 AM | 11:00 AM | 146 | 63 |
DIV 2-NATIONAL HIGH SCHOOL CHEERLEADING | ||||||
106 | CHEERLEADING | Sat 3/26/16 | 11:00 AM | 11:30 AM | 142 | 57 |
NATIONAL HIGH SCHOOL CHEERLEADING | ||||||
107 | KICKBOXING | Sun 3/27/16 | 9:00 PM | 11:00 PM | 133 | 48 |
119 | BASSMASTER CLASSIC | Sat 3/26/16 | 7:00 AM | 9:00 AM | 109 | 47 |
2016 BASSMASTER CLASSIC: DAY 2 | ||||||
122 | CHEERLEADING | Sat 3/26/16 | 9:00 AM | 9:30 AM | 106 | 56 |
COLLEGE DANCE TEAM CHAMPIONSHIP | ||||||
124 | CHEERLEADING | Sat 3/26/16 | 9:30 AM | 10:00 AM | 99 | 64 |
COLLEGE DANCE TEAM CHAMPIONSHIP | ||||||
130 | BASSMASTER CLASSIC | Sat 3/26/16 | 6:00 AM | 7:00 AM | 81 | 39 |
2016 BASSMASTER CLASSIC: DAY 1 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is up +39 percent (363,000 vs. 262,000) from one week earlier and down -10 percent (363,000 vs. 403,000) from the same week one year ago (March 23-29, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is up +5 percent (230,000 vs. 219,000) from one week earlier and up +4 percent (230,000 vs. 221,000) from the same week one year ago (March 23-29, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Mar. 21-25): 246,000 (110,000 adults 18-49)
- “First Take (mornings live)” (ESPN2, Mar. 21-25): 391,000 (232,000 adults 18-49)
- “His & Hers” (ESPN2, Mar. 21-25): 279,000 (163,000 adults 18-49)
- “ESPN FC” (ESPN2, Mar. 22): 126,000 (76,000 adults 18-49)
- “Baseball Tonight (live)” (ESPN2, Mar. 21 & 23-25): 138,000 (73,000 adults 18-49)
- “NBA Tonight (live)” (ESPN2, Mar. 21-24 & 26): 156,000 (74,000 adults 18-49)
- “Jalen & Jacoby (late night)” (ESPN2, Mar. 21 & 23-25): 124,000 (62,000 adults 18-49)
- “NBA: The Jump” (ESPN2, Mar. 21-22 & 25): 237,000 (140,000 adults 18-49)
- “NFL Insiders” (ESPN2, Mar. 21-22 & 25): 232,000 (123,000 adults 18-49)
- “NFL Live” (ESPN2, Mar. 21-22 & 25): 272,000 (145,000 adults 18-49)
- “Outside the Lines” (ESPN2, Mar. 21, 23, 25): 215,000 (112,000 adults 18-49)
- “SportsNation” (ESPN2, Mar. 22 & 25): 209,000 (125,000 adults 18-49)
- “Highly Questionable” (ESPN2, Mar. 22): 222,000 (140,000 adults 18-49)
- “Around the Horn” (ESPN2, Mar. 22): 301,000 (164,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
---|---|---|---|---|---|---|
1 | NCAA HOCKEY CHAMPIONSHIP (live) | Fri 3/25/16 | 5:30 PM | 8:31 PM | 115 | 63 |
NOTRE DAME/MICHIGAN | ||||||
2 | COLLEGE LACROSSE (live) | Sun 3/27/16 | 1:00 PM | 3:12 PM | 104 | 44 |
JOHNS HOPKINS/VIRGINIA | ||||||
3 | ESPN ORIGINAL DOCUMENTARY | Tue 3/22/16 | 9:00 PM | 11:00 PM | 94 | 59 |
30 FOR 30: FANTASTIC LIES | ||||||
4 | COLLEGE LACROSSE (live) | Sat 3/26/16 | 12:00 PM | 2:14 PM | 92 | 43 |
SYRACUSE/DUKE | ||||||
5 | NCAA HOCKEY CHAMPIONSHIP (live) | Sun 3/27/16 | 5:00 PM | 7:42 PM | 87 | 36 |
FERRIS STATE/DENVER | ||||||
6 | ESPN ORIGINAL DOCUMENTARY | Tue 3/22/16 | 11:00 PM | 12:00 AM | 75 | 43 |
SEC STORIED: DOMINIQUE | ||||||
6 | NCAA HOCKEY CHAMPIONSHIP (live) | Sun 3/27/16 | 7:42 PM | 10:20 PM | 75 | 29 |
MASSACHUSETTS-LOWELL/QUINNIPIAC | ||||||
8 | NCAA HOCKEY CHAMPIONSHIP (live) | Sat 3/26/16 | 9:05 PM | 11:42 PM | 69 | 27 |
MINNESOTA DULUTH/BOSTON COLLEGE | ||||||
9 | COLLEGE LACROSSE (live) | Sat 3/26/16 | 2:14 PM | 4:01 PM | 68 | 29 |
NORTH CAROLINA/MARYLAND | ||||||
10 | COLLEGE TRACK & FIELD | Mon 3/21/16 | 9:00 PM | 11:00 PM | 66 | 20 |
12 | NCAA HOCKEY CHAMPIONSHIP (live) | Sat 3/26/16 | 4:01 PM | 6:43 PM | 60 | 25 |
RIT/QUINNIPIAC | ||||||
14 | WOMEN’S COLLEGE GYMNASTICS | Mon 3/21/16 | 7:00 PM | 9:00 PM | 58 | 21 |
SEC CHAMPIONSHIP | ||||||
15 | COLLEGE TRACK & FIELD | Wed 3/23/16 | 10:20 PM | 12:16 AM | 56 | 22 |
NCAA INDOOR TRACK & FIELD CHAMPIONSHIP | ||||||
15 | COLLEGE TRACK & FIELD | Sun 3/27/16 | 3:12 PM | 5:00 PM | 56 | 21 |
NCAA INDOOR TRACK & FIELD CHAMPIONSHIP | ||||||
18 | NCAA HOCKEY CHAMPIONSHIP (live) | Fri 3/25/16 | 2:00 PM | 4:32 PM | 55 | 34 |
NORTHEASTERN/NORTH DAKOTA | ||||||
19 | NCAA HOCKEY CHAMPIONSHIP (live) | Fri 3/25/16 | 9:10 PM | 11:38 PM | 51 | 22 |
HARVARD/BOSTON COLLEGE | ||||||
21 | COLLEGE SOFTBALL REGULAR SEASON (live) | Thu 3/24/16 | 5:00 PM | 7:12 PM | 44 | 15 |
MISSISSIPPI VALLEY STATE/TEXAS SOUTHERN | ||||||
21 | WOMEN’S COLLEGE GYMNASTICS | Mon 3/21/16 | 5:00 PM | 7:00 PM | 44 | 26 |
SEC CHAMPIONSHIP | ||||||
25 | COLLEGE TRACK & FIELD | Wed 3/23/16 | 1:00 PM | 3:00 PM | 39 | 19 |
NCAA INDOOR TRACK & FIELD CHAMPIONSHIP | ||||||
28 | NCAA HOCKEY CHAMPIONSHIP (live) | Sat 3/26/16 | 6:43 PM | 9:05 PM | 37 | 12 |
BOSTON UNIVERSITY/DENVER | ||||||
28 | WOMEN’S COLLEGE GYMNASTICS | Tue 3/22/16 | 3:00 PM | 5:00 PM | 37 | 19 |
SEC CHAMPIONSHIP | ||||||
31 | BOWERMAN AWARDS | Wed 3/23/16 | 12:16 AM | 12:45 AM | 36 | 17 |
33 | COLLEGE WRESTLING | Thu 3/24/16 | 1:00 PM | 4:00 PM | 34 | 10 |
CHAMPIONSHIP | ||||||
35 | NIT TOURNAMENT (live) | Mon 3/21/16 | 9:04 PM | 9:11 PM | 32 | 12 |
GEORGIA TECH/SOUTH CAROLINA | ||||||
38 | NBA D LEAGUE (live) | Wed 3/23/16 | 8:42 PM | 10:20 PM | 31 | 10 |
DELEWARE/CANTON | ||||||
51 | COLLEGE TRACK & FIELD | Thu 3/24/16 | 6:00 AM | 8:00 AM | 26 | 7 |
NCAA INDOOR TRACK & FIELD CHAMPIONSHIP | ||||||
54 | WOMEN’S COLLEGE GYMNASTICS | Tue 3/22/16 | 1:00 PM | 3:00 PM | 24 | 6 |
SEC CHAMPIONSHIP | ||||||
60 | WOMEN’S COLLEGE LACROSSE (live) | Wed 3/23/16 | 6:00 PM | 8:42 PM | 22 | 7 |
STANFORD/JOHN HOPKINS | ||||||
63 | WOMEN’S COLLEGE GYMNASTICS | Thu 3/24/16 | 8:00 AM | 10:00 AM | 21 | 12 |
SEC CHAMPIONSHIP | ||||||
70 | WOMEN’S COLLEGE GYMNASTICS | Fri 3/25/16 | 8:00 AM | 10:00 AM | 18 | 6 |
SEC CHAMPIONSHIP | ||||||
84 | NBA D LEAGUE (live) | Thu 3/24/16 | 8:00 PM | 10:15 PM | 13 | 4 |
TEXAS/AUSTIN | ||||||
87 | NBA D LEAGUE (live) | Thu 3/24/16 | 10:15 PM | 12:20 AM | 12 | 5 |
IDAHO/SANTA CRUZ |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is down -52 percent (55,000 vs. 114,000) from one week earlier and down -46 percent (55,000 vs. 101,000) from the same week one year ago (March 23-29, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is down -26 percent (35,000 vs. 47,000) from one week earlier and down -19 percent (35,000 vs. 43,000) from the same week one year ago (March 23-29, 2015).
ESPNU’s daily show viewership averages for the week:
- “Dan Le Batard Show” (ESPNU, Mar. 21-25): 30,000 (19,000 adults 18-49)
- “Katz’s Korner” (ESPNU, Mar. 21): 27,000 (14,000 adults 18-49)
- “SportsCenterU” (ESPNU, Mar. 25-27): 35,000 (20,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research
If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
NBCSN Top 10 (and Select) Programs
Recent Posts
Urban Meyer says he threatened to leave Ohio State over Bible study dispute
"We're doing this. And if not, you gotta let me go."
NBC’s sports future tied to the NBA and Peacock
The NBA and Peacock took centerstage at NBC's Upfront presentation on Monday, showcasing how central the platform is to the network's future.
U.S. and Canadian broadcasts differed on Max Domi-Aleksander Barkov hit
While TNT's Eddie Olczyk blasted this hit as "dangerous," the Sportsnet coverage was a lot different.
Fox’s Mike Joy refutes ‘clickbait’ rumor he was fired
"Anonymous BS clickbait"
Notre Dame will play NC State, not Boise State, exclusively on Peacock
The announcement comes shortly after the streaming service announced an NFL exclusive on December 27.
Pablo Torre: ‘An absolutely real chance’ Bill Belichick never coaches a game at North Carolina
"Is this something that's sustainable? Is that fireable?"
Sidebar
Popular Posts
Recent Posts
Urban Meyer says he threatened to leave Ohio State over Bible study dispute
"We're doing this. And if not, you gotta let me go."
NBC’s sports future tied to the NBA and Peacock
The NBA and Peacock took centerstage at NBC's Upfront presentation on Monday, showcasing how central the platform is to the network's future.
U.S. and Canadian broadcasts differed on Max Domi-Aleksander Barkov hit
While TNT's Eddie Olczyk blasted this hit as "dangerous," the Sportsnet coverage was a lot different.
Fox’s Mike Joy refutes ‘clickbait’ rumor he was fired
"Anonymous BS clickbait"
Notre Dame will play NC State, not Boise State, exclusively on Peacock
The announcement comes shortly after the streaming service announced an NFL exclusive on December 27.
Pablo Torre: ‘An absolutely real chance’ Bill Belichick never coaches a game at North Carolina
"Is this something that's sustainable? Is that fireable?"
Comments are closed.