If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
---|---|---|---|---|---|---|
1 | NFL REGULAR SEASON (live) | Mon 10/03/16 | 8:15 PM | 11:34 PM | 13167 | 5969 |
NY GIANTS/MINNESOTA | ||||||
2 | MLB WILD CARD (live) | Wed 10/05/16 | 8:00 PM | 11:27 PM | 7420 | 2812 |
NATIONAL LEAGUE: SAN FRANCISCO/NY METS | ||||||
3 | COLLEGE FOOTBALL PRIME (live) | Sat 10/08/16 | 7:02 PM | 10:46 PM | 4444 | 1786 |
ALABAMA/ARKANSAS | ||||||
4 | SPORTSCENTER (live) | Mon 10/03/16 | 11:34 PM | 1:00 AM | 3235 | 1775 |
5 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/08/16 | 3:30 PM | 7:02 PM | 3218 | 1240 |
INDIANA/OHIO STATE | ||||||
6 | SPORTSCENTER LATE (live) | Wed 10/05/16 | 11:27 PM | 12:00 AM | 2985 | 1535 |
7 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/08/16 | 12:00 PM | 3:15 PM | 1918 | 851 |
AUBURN/MISSISSIPPI STATE | ||||||
8 | COLLEGE GAMEDAY (live) | Sat 10/08/16 | 9:00 AM | 12:00 PM | 1846 | 852 |
9 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 10/08/16 | 3:15 PM | 3:30 PM | 1782 | 728 |
10 | COLLEGE FOOTBALL PRIME (live) | Sat 10/08/16 | 10:46 PM | 2:04 AM | 1754 | 769 |
WASHINGTON STATE/STANFORD | ||||||
12 | COLLEGE FOOTBALL PRIME (live) | Fri 10/07/16 | 7:25 PM | 10:53 PM | 1659 | 726 |
CLEMSON/BOSTON COLLEGE | ||||||
14 | NFL COUNTDOWN (live) | Sun 10/09/16 | 11:00 AM | 1:00 PM | 1519 | 862 |
15 | NFL INSIDERS: SUNDAY (live) | Sun 10/09/16 | 10:00 AM | 11:00 AM | 1253 | 728 |
17 | NBA PRE-SEASON (live) | Tue 10/04/16 | 10:32 PM | 1:11 AM | 1202 | 648 |
LA CLIPPERS/GOLDEN STATE WARRIORS | ||||||
24 | NBA PRE-SEASON (live) | Tue 10/04/16 | 8:00 PM | 10:32 PM | 770 | 375 |
NY KNICKS/HOUSTON | ||||||
31 | E:60 | Tue 10/04/16 | 7:00 PM | 8:00 PM | 703 | 367 |
36 | COLLEGE FOOTBALL PRIME (live) | Thu 10/06/16 | 7:55 PM | 11:38 PM | 626 | 241 |
TEMPLE/MEMPHIS | ||||||
62 | NFL MATCH-UP | Sat 10/08/16 | 4:05 AM | 4:35 AM | 492 | 301 |
104 | FANTASY FOOTBALL KICKOFF (live) | Tue 10/04/16 | 2:30 PM | 3:00 PM | 368 | 231 |
120 | POKER | Sun 10/09/16 | 8:30 PM | 10:00 PM | 333 | 113 |
2016 WSOP | ||||||
128 | POKER | Sun 10/09/16 | 10:00 PM | 11:00 PM | 312 | 100 |
2016 WSOP | ||||||
149 | WORLD CUP QUALIFYING MATCHES (live) | Sun 10/09/16 | 2:30 PM | 5:00 PM | 194 | 120 |
ICELAND/TURKEY |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is up +76 percent (3,956,000 vs. 2,249,000) from one week earlier and down -6 percent (3,956,000 vs. 4,194,000) from the same week one year ago (October 5-11, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is up +40 percent (1,208,000 vs. 860,000) from one week earlier and down -6 percent (1,208,000 vs. 1,284,000) from the same week one year ago (October 5-11, 2015).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines: First Report” (ESPN, Oct. 5-7): 279,000 (164,000 adults 18-49)
- “College Football Live” (ESPN, Oct. 4-7): 296,000 (161,000 adults 18-49)
- “NFL Insiders” (ESPN, Oct. 3-7): 388,000 (220,000 adults 18-49)
- “NFL Live” (ESPN, Oct. 3-7): 440,000 (248,000 adults 18-49)
- “SportsNation” (ESPN, Oct. 3-7): 411,000 (248,000 adults 18-49)
- “Highly Questionable” (ESPN, Oct. 3-5): 501,000 (302,000 adults 18-49)
- “Around the Horn” (ESPN, Oct. 3-7): 539,000 (297,000 adults 18-49)
- “Pardon the Interruption” (ESPN, Oct. 3-7): 750,000 (395,000 adults 18-49)
- “SportsCenter” (ESPN, Oct. 3-7 7 a.m.): 399,000 (231,000 adults 18-49)
- “SportsCenter” (ESPN, Oct. 3-7 8 a.m.): 402,000 (220,000 adults 18-49)
- “SportsCenter” (ESPN, Oct. 3-7 9 a.m.): 411,000 (227,000 adults 18-49)
- “SportsCenter” (ESPN, Oct. 4-7 & 9 6 p.m.): 486,000 (273,000 adults 18-49)
- “SportsCenter” (ESPN, Oct. 5-7 & 9 11 p.m.): 942,000 (514,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Oct. 5-7 midnight): 832,000 (475,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Oct. 4-7 & 9 1 a.m.): 638,000 (374,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
---|---|---|---|---|---|---|
1 | COLLEGE FOOTBALL PRIME (live) | Sat 10/08/16 | 7:05 PM | 10:37 PM | 1282 | 549 |
MICHIGAN/RUTGERS | ||||||
2 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/08/16 | 12:00 PM | 3:16 PM | 1048 | 331 |
IOWA/MINNESOTA | ||||||
3 | COLLEGE FOOTBALL PRIME (live) | Sat 10/08/16 | 10:37 PM | 2:15 AM | 783 | 342 |
UCLA/ARIZONA STATE | ||||||
4 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 10/08/16 | 3:16 PM | 3:39 PM | 718 | 225 |
5 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/08/16 | 3:39 PM | 7:05 PM | 507 | 155 |
BYU/MICHIGAN STATE | ||||||
6 | COLLEGE FOOTBALL PRIME (live) | Wed 10/05/16 | 8:00 PM | 11:43 PM | 497 | 216 |
GEORGIA SOUTHERN/ARKANSAS STATE | ||||||
7 | FANTASY SHOW (live) | Sun 10/09/16 | 11:00 AM | 1:00 PM | 441 | 297 |
8 | COLLEGE FOOTBALL PRIME (live) | Fri 10/07/16 | 8:00 PM | 12:29 AM | 410 | 116 |
SMU/TULSA | ||||||
9 | NFL LIVE | Wed 10/05/16 | 11:43 PM | 12:00 AM | 402 | 221 |
10 | FIRST TAKE (live) | Tue 10/04/16 | 10:00 AM | 12:00 PM | 382 | 231 |
29 | USA SOCCER MEN (live) | Fri 10/07/16 | 4:00 PM | 6:01 PM | 232 | 146 |
CUBA/USA | ||||||
43 | WNBA PLAYOFFS (live) | Tue 10/04/16 | 8:00 PM | 10:13 PM | 198 | 55 |
LOS ANGELES/CHICAGO | ||||||
44 | SPORTS REPORTERS | Sun 10/09/16 | 9:30 AM | 10:00 AM | 197 | 73 |
52 | OUTSIDE THE LINES-WEEKEND | Sun 10/09/16 | 9:00 AM | 9:30 AM | 174 | 70 |
80 | CROSSFIT GAMES | Sun 10/09/16 | 11:00 PM | 12:00 AM | 110 | 31 |
81 | NACION ESPN (live) | Mon 10/03/16 | 5:00 PM | 6:00 PM | 109 | 57 |
82 | ASIAN AMATEUR CHAMPIONSHIP | Sat 10/08/16 | 3:15 AM | 6:00 AM | 104 | 44 |
FINAL ROUND | ||||||
83 | CROSSFIT GAMES | Sun 10/09/16 | 8:01 PM | 9:00 PM | 102 | 60 |
84 | TABLE TENNIS | Sun 10/09/16 | 7:00 PM | 8:01 PM | 96 | 32 |
2016 WOMEN’S WORLD CUP | ||||||
85 | WORLD CUP QUALIFYING MATCHES (live) | Thu 10/06/16 | 2:30 PM | 4:44 PM | 92 | 53 |
REPUBLIC OF IRELAND/GEORGIA | ||||||
88 | CROSSFIT GAMES | Sun 10/09/16 | 10:00 PM | 11:00 PM | 89 | 34 |
90 | ASIAN AMATEUR CHAMPIONSHIP | Fri 10/07/16 | 2:00 AM | 5:00 AM | 87 | 48 |
THIRD ROUND | ||||||
100 | ASIAN AMATEUR CHAMPIONSHIP | Sun 10/09/16 | 6:00 AM | 6:30 AM | 77 | 27 |
FINAL ROUND | ||||||
101 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Sun 10/09/16 | 1:00 PM | 3:00 PM | 74 | 31 |
OHIO STATE/MICHIGAN STATE | ||||||
102 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Sun 10/09/16 | 3:00 PM | 5:00 PM | 73 | 31 |
PURDUE/NEBRASKA | ||||||
112 | CROSSFIT GAMES | Sun 10/09/16 | 9:00 PM | 10:00 PM | 56 | 29 |
113 | ASIAN AMATEUR CHAMPIONSHIP (live) | Wed 10/05/16 | 1:00 AM | 4:00 AM | 42 | 23 |
FIRST ROUND | ||||||
118 | ASIAN AMATEUR CHAMPIONSHIP | Sun 10/09/16 | 5:00 PM | 5:30 PM | 32 | 13 |
FINAL ROUND HIGHLIGHT SHOW | ||||||
119 | ASIAN AMATEUR CHAMPIONSHIP (live) | Thu 10/06/16 | 1:00 AM | 4:00 AM | 28 | 11 |
SECOND ROUND |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is down -3 percent (371,000 vs. 384,000) from one week earlier and down -12 percent (371,000 vs. 421,000) from the same week one year ago (October 5-11, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is down -7 percent (248,000 vs. 266,000) from one week earlier and down -15 percent (248,000 vs. 292,000) from the same week one year ago (October 5-11, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Oct. 3-7): 275,000 (137,000 adults 18-49)
- “First Take (live)” (ESPN2, Oct. 3-7): 313,000 (185,000 adults 18-49)
- “His & Hers (live)” (ESPN2, Oct. 3-7): 242,000 (150,000 adults 18-49)
- “ESPN FC (live)” (ESPN2, Oct. 6): 65,000 (42,000 adults 18-49)
- “Baseball Tonight (live)” (ESPN2, Oct. 4-7 & 9): 133,000 (67,000 adults 18-49)
- “Jalen & Jacoby” (ESPN2, Oct. 4): 73,000 (47,000 adults 18-49)
- “Best of Mike & Mike in the Morning” (ESPN2, Oct. 6): 81,000 (38,000 adults 18-49)
- “Outside the Lines: First Report” (ESPN2, Oct. 3-4): 225,000 (144,000 adults 18-49)
- “College Football Live” (ESPN2, Oct. 3): 163,000 (81,000 adults 18-49)
- “Nacion ESPN” (ESPN2, Oct. 3): 109,000 (57,000 adults 18-49)
- “SportsCenter” (ESPN2, Oct. 3 6 p.m.): 150,000 (62,000 adults 18-49)
- “SportsCenter” (ESPN2, Oct. 3-7 7 p.m.): 162,000 (81,000 adults 18-49)
- “SportsCenter” (ESPN2, Oct. 4 11 p.m.): 146,000 (62,000 adults 18-49)
- “SportsCenter at Night” (ESPN2, Oct. 4 midnight): 204,000 (124,000 adults 18-49)
- “SportsCenter at Night” (ESPN2, Oct. 3 1 a.m.): 138,000 (60,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
---|---|---|---|---|---|---|
1 | COLLEGE FOOTBALL PRIME (live) | Sat 10/08/16 | 7:23 PM | 10:38 PM | 701 | 243 |
TEXAS TECH/KANSAS STATE | ||||||
2 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/08/16 | 3:39 PM | 7:23 PM | 659 | 194 |
IOWA STATE/OKLAHOMA STATE | ||||||
3 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/08/16 | 12:00 PM | 3:39 PM | 331 | 116 |
TCU/KANSAS | ||||||
4 | COLLEGE FOOTBALL SUNDAY | Sun 10/09/16 | 10:00 AM | 12:00 PM | 219 | 98 |
5 | COLLEGE FOOTBALL PRIME (live) | Sat 10/08/16 | 10:38 PM | 1:45 AM | 189 | 68 |
UNLV/SAN DIEGO STATE | ||||||
6 | COLLEGE FOOTBALL SUNDAY (live) | Sun 10/09/16 | 8:00 AM | 10:00 AM | 128 | 50 |
7 | COLLEGE FOOTBALL REPEAT | Tue 10/04/16 | 8:00 PM | 11:00 PM | 125 | 54 |
LOUISVILLE/CLEMSON | ||||||
8 | SEC BASKETBALL PRACTICE (live) | Sun 10/09/16 | 7:00 PM | 9:00 PM | 109 | 35 |
KENTUCKY MEN’S BASKETBALL | ||||||
9 | CFB DAILY | Tue 10/04/16 | 7:00 PM | 8:00 PM | 100 | 53 |
10 | ESPN ORIGINAL DOCUMENTARY | Fri 10/07/16 | 8:00 PM | 10:00 PM | 98 | 53 |
30 FOR 30: THE U PART 2 | ||||||
15 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Sun 10/09/16 | 12:00 PM | 1:25 PM | 77 | 22 |
FLORIDA/SOUTH CAROLINA | ||||||
18 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Wed 10/05/16 | 9:00 PM | 10:29 PM | 72 | 34 |
TEXAS A&M/ARKANSAS | ||||||
21 | NCAA FOOTBALL (live) | Thu 10/06/16 | 7:30 PM | 10:40 PM | 69 | 33 |
NORFOLK STATE/NORTH CAROLINA A&T | ||||||
54 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Wed 10/05/16 | 7:00 PM | 8:32 PM | 49 | 30 |
TCU/BAYLOR | ||||||
61 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Fri 10/07/16 | 11:00 PM | 12:42 AM | 45 | 19 |
WASHINGTON/OREGON | ||||||
105 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Sun 10/09/16 | 2:00 PM | 3:29 PM | 27 | 4 |
TENNESSEE/KENTUCKY | ||||||
105 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Sun 10/09/16 | 4:00 PM | 6:00 PM | 27 | 6 |
TEXAS A&M/OLE MISS | ||||||
118 | WOMEN’S COLLEGE SOCCER REGULAR SEASON (live) | Thu 10/06/16 | 11:00 PM | 12:58 AM | 22 | 7 |
BYU/LOYOLA MARYMOUNT |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is up +98 percent (158,000 vs. 80,000) from one week earlier and up +68 percent (158,000 vs. 94,000) from the same week one year ago (October 5-11, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is up +13 percent (86,000 vs. 76,000) from one week earlier and up +69 percent (86,000 vs. 51,000) from the same week one year ago (October 5-11, 2015).
ESPNU’s daily show viewership averages for the week:
- “Dan Le Batard Show” (ESPNU, Oct. 3-5): 40,000 (28,000 adults 18-49)
- “CFB Daily” (ESPNU, Oct. 3-4 & 6-7): 48,000 (26,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research