If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | NFL REGULAR SEASON: Indianapolis at N.Y. Giants | Mon | 8:15PM-11:55PM | 220 | 7.8 | 12361 |
| 2 | NASCAR SPRINT CUP: Phoenix (Nov.) | Sun | 3:00PM- 6:41PM | 221 | 3.1 | 5091 |
| 3 | SPORTSCENTER (live) | Mon | 11:55PM- 1:30AM | 95 | 2.0 | 2843 |
| 4 | COLLEGE FOOTBALL AFTERNOON: Georgia at Kentucky | Sat | 12:00PM- 3:30PM | 210 | 1.9 | 2737 |
| 5 | COLLEGE FOOTBALL PRIME: Oregon at Utah | Sat | 10:09PM- 1:40AM | 211 | 1.6 | 2697 |
| 6 | MONDAY NIGHT COUNTDOWN (live) | Mon | 6:00PM- 8:15PM | 135 | 1.6 | 2433 |
| 7 | NBA REGULAR SEASON: Cleveland at Denver | Fri | 10:38PM- 1:03AM | 145 | 1.6 | 2382 |
| 8 | COLLEGE FOOTBALL PRIME: Virginia at Florida State | Sat | 6:30PM-10:09PM | 219 | 1.2 | 1907 |
| 9 | COLLEGE FOOTBALL PRIME: Clemson at Wake Forest | Thu | 7:25PM-10:59PM | 214 | 1.2 | 1903 |
| 10 | NASCAR SPRINT CUP COUNTDOWN (live) | Sun | 2:00PM- 3:00PM | 60 | 1.2 | 1888 |
| 11 | COLLEGE GAMEDAY (live) | Sat | 9:00AM-12:00PM | 180 | 1.4 | 1877 |
| 12 | NASCAR NATIONWIDE SERIES: Phoenix (Nov.) | Sat | 4:00PM- 6:30PM | 150 | 1.2 | 1875 |
| 13 | NFL COUNTDOWN (live) | Sun | 10:00AM- 1:00PM | 180 | 1.3 | 1735 |
| 14 | NBA REGULAR SEASON: L.A. Clippers at Golden State | Wed | 10:52PM-12:55AM | 123 | 1.1 | 1651 |
| 16 | NBA REGULAR SEASON: Memphis at Oklahoma City | Fri | 8:05PM-10:38PM | 153 | 1.0 | 1456 |
| 17 | NBA REGULAR SEASON: Indiana at Washington | Wed | 8:05PM-10:52PM | 167 | 0.9 | 1368 |
| 26 | CFP COUNTDOWN (live) | Tue | 7:30PM- 8:00PM | 30 | 0.7 | 1017 |
| 32 | ESPN ORIGINAL DOCUMENTARY: 30 FOR 30: Brothers in Exile | Tue | 9:00PM-10:30PM | 90 | 0.6 | 930 |
| 34 | E:60 | Tue | 8:00PM- 9:00PM | 60 | 0.6 | 885 |
| 48 | ENTERTAINMENT: Becoming | Fri | 7:00PM- 7:30PM | 30 | 0.5 | 705 |
| 66 | 2014 WORLD SERIES OF POKER | Sun | 10:00PM-11:00PM | 60 | 0.4 | 591 |
| 71 | 2014 WORLD SERIES OF POKER | Sun | 9:00PM-10:00PM | 60 | 0.3 | 557 |
| 83 | NFL MATCH-UP | Sat | 4:34AM- 5:01AM | 27 | 0.4 | 494 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is down 40 percent (3.049 million vs. 5.062 million) from one week earlier and down 14 percent (3.049 million vs. 3.559 million) from the same week one year ago (November 4-10, 2013).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is down 25 percent (1.280 million vs. 1.710 million) from one week earlier and down 11 percent (1.280 million vs. 1.444 million) from the same week one year ago (November 4-10, 2013).
ESPN’s daily programs viewership averages for the week:
- “NFL Insiders” (ESPN, Nov. 3-7): 415,000 (prior week: 516,000)
- “NFL Live” (ESPN, Nov. 3-7): 585,000 (prior week: 651,000)
- “Around the Horn” (ESPN, Nov. 3-7): 753,000 (prior week: 795,000)
- “Pardon the Interruption” (ESPN, Nov. 3-7): 1.045 million (prior week: 1.091 million)
- “SportsCenter” (ESPN, Nov. 4-7 & Nov. 9 early evening): 878,000 (prior week: 992,000)
- “SportsCenter” (ESPN, Nov. 3-9 late night): 1.263 million (prior week: 1.490 million)
ESPN2 Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE FOOTBALL AFTERNOON: Michigan at Northwestern | Sat | 3:30PM- 6:48PM | 198 | 1.0 | 1567 |
| 2 | COLLEGE FOOTBALL AFTERNOON: Iowa at Minnesota | Sat | 12:00PM- 3:22PM | 202 | 0.8 | 1050 |
| 3 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat | 6:48PM- 7:00PM | 12 | 0.6 | 1015 |
| 4 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat | 3:22PM- 3:30PM | 8 | 0.6 | 870 |
| 5 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat | 7:00PM- 7:15PM | 15 | 0.4 | 663 |
| 6 | COLLEGE FOOTBALL PRIME: Utah State at Wyoming | Fri | 8:00PM-11:19PM | 199 | 0.4 | 603 |
| 7 | COLLEGE FOOTBALL PRIME: Northern Illinois at Ball State | Wed | 8:00PM-11:31PM | 211 | 0.4 | 533 |
| 7 | FIRST TAKE (live) | Mon | 10:00AM-12:00PM | 120 | 0.4 | 533 |
| 9 | FANTASY SHOW (live) | Sun | 11:00AM- 1:00PM | 120 | 0.4 | 522 |
| 10 | FIRST TAKE (live) | Tue | 10:00AM-12:00PM | 120 | 0.4 | 509 |
| 13 | COLLEGE FOOTBALL PRIME: Louisville at Boston College | Sat | 7:15PM-10:43PM | 208 | 0.3 | 433 |
| 17 | MLS PLAYOFFS: L.A. Galaxy at Real Salt Lake | Sun | 7:11PM- 9:30PM | 139 | 0.2 | 358 |
| 23 | COLLEGE FOOTBALL PRIME: Bowling Green at Akron | Tue | 8:00PM-11:48PM | 228 | 0.3 | 340 |
| 46 | CROSSFIT GAMES | Sun | 9:30PM-11:30PM | 120 | 0.2 | 257 |
| 60 | COLIN ‘S FOOTBALL SHOW (live) | Sun | 9:00AM-10:00AM | 60 | 0.2 | 228 |
| 64 | SPORTS REPORTERS | Sun | 8:30AM- 9:00AM | 30 | 0.2 | 218 |
| 66 | BASEBALL: 2014 Rawlings Gold Glove Awards | Tue | 7:00PM- 8:00PM | 60 | 0.1 | 217 |
| 69 | NHRA SPORTSMAN SERIES: Lucas Oil Racing Series | Sun | 1:00PM- 2:00PM | 60 | 0.1 | 211 |
| 70 | OUTSIDE THE LINES-WEEKEND | Sun | 8:00AM- 8:30AM | 30 | 0.2 | 210 |
| 87 | MLS PLAYOFFS: New England at Columbus | Sun | 5:00PM- 7:11PM | 131 | 0.1 | 184 |
| 109 | ESPN FC (live) | Sun | 11:30PM-12:30AM | 60 | 0.1 | 122 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is down 34 percent (392,000 vs. 595,000) from one week earlier and down 30 percent (392,000 vs. 557,000) from the same week one year ago (November 4-10, 2013).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is down 10 percent (297,000 vs. 331,000) from one week earlier and down 12 percent (297,000 vs. 339,000) from the same week one year ago (November 4-10, 2013).
ESPN2’s daily talkers’ viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Nov. 3-7): 297,000 (prior week: 248,000
- “First Take” (ESPN2, Nov. 3-7): 447,000 (prior week: 411,000)
- “His & Hers” (formerly known as “Numbers Never Lie”; ESPN2, Nov. 3-7): 343,000 (prior week: 329,000)
- “SportsNation” (ESPN2, Nov. 3-4, 6): 228,000 (prior week: 277,000)
- “Highly Questionable” (ESPN2, Nov. 3-7): 256,000 (prior week: 244,000)
- “You Herd Me with Colin Cowherd” (ESPN2, Nov. 3-7): 182,000 (prior week: 153,000)
- “Olbermann” (ESPN2, Nov. 3-7): 175,000 (prior week: 172,000)
- “Outside the Lines” (ESPN2, Nov. 3-7): 162,000 (prior week: 149,000)
- “NBA Tonight” (ESPN2, Nov. 3-7): 129,000
ESPNU Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE FOOTBALL AFTERNOON: Wisconsin at Purdue | Sat | 12:00PM- 3:23PM | 203 | 0.5 | 848 |
| 2 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat | 3:23PM- 3:30PM | 7 | 0.3 | 523 |
| 3 | COLLEGE FOOTBALL PRIME: Memphis at Temple | Fri | 7:30PM-10:45PM | 195 | 0.2 | 307 |
| 4 | COLLEGE FOOTBALL SCOREBOARD | Sun | 10:00AM-11:00AM | 60 | 0.1 | 210 |
| 5 | ESPN ORIGINAL DOCUMENTARY: 30 FOR 30: Brian and the Boz | Fri | 6:00PM- 7:30PM | 90 | 0.1 | 176 |
| 6 | COLLEGE FOOTBALL AFTERNOON: Tulane at Houston | Sat | 3:30PM- 7:01PM | 211 | 0.1 | 154 |
| 7 | COLLEGE FOOTBALL PRIME: Hawaii at Colorado State | Sat | 7:05PM-10:35PM | 210 | 0.1 | 140 |
| 8 | COLLEGE FOOTBALL SCOREBOARD | Sun | 9:00AM-10:00AM | 60 | 0.1 | 125 |
| 9 | COLLEGE FOOTBALL PRIME: Toledo at Kent State | Tue | 8:00PM-11:30PM | 210 | 0.1 | 113 |
| 10 | CFB DAILY (live) | Mon | 1:00PM- 2:00PM | 60 | 0.1 | 112 |
| 11 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON: Oregon at Washington | Fri | 10:45PM-12:00AM | 75 | 0.1 | 96 |
| 16 | COLLEGE FOOTBALL PRIME: Buffalo at Ohio | Wed | 8:15PM-11:08PM | 173 | 0.1 | 81 |
| 17 | NCAA FOOTBALL: Grambling State at Mississippi Valley State | Thu | 10:46PM- 2:30AM | 224 | 0.0 | 77 |
| 19 | EDGE (live) | Sat | 11:00AM-12:00PM | 60 | 0.1 | 72 |
| 21 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON: Mississippi at Mississippi State | Wed | 6:00PM- 8:15PM | 135 | 0.0 | 68 |
| 27 | NCAA FOOTBALL: Bethune-Cookman at Norfolk State | Thu | 7:30PM-10:46PM | 196 | 0.0 | 61 |
| 47 | WOMEN’S COLLEGE SOCCER REGULAR SEASON: Connecticut at South Florida | Sun | 11:00AM- 1:40PM | 160 | 0.0 | 46 |
| 57 | WOMEN’S COLLEGE SOCCER REGULAR SEASON: Kentucky at Texas A&M | Sun | 3:06PM- 5:04PM | 118 | 0.0 | 38 |
| 62 | CHAMPIONSHIP DRIVE (live) | Mon | 6:00PM- 7:00PM | 60 | 0.0 | 37 |
| 62 | WOMEN’S COLLEGE SOCCER REGULAR SEASON: Virginia at Florida State | Sun | 1:40PM- 3:06PM | 86 | 0.0 | 37 |
| 91 | COLLEGE HOCKEY REGULAR SEASON: Notre Dame at Minnesotal | Sun | 5:04PM- 7:25PM | 141 | 0.0 | 27 |
| 125 | DARI & MEL (live) | Sat | 9:00AM-10:00AM | 60 | 0.0 | 13 |
| 130 | BIG 12 WEEKLY | Wed | 4:30PM- 5:00PM | 30 | 0.0 | 7 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is up 28 percent (104,000 vs. 81,000) from one week earlier and down 3 percent (104,000 vs. 107,000) from the same week one year ago (November 4-10, 2013).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is down 7 percent (71,000 vs. 76,000) from one week earlier and even (71,000 vs. 71,000) from the same week one year ago (November 4-10, 2013).
Viewership averages for the following ESPNU programs of the week:
- “The Herd” (10 a.m.-1 p.m.): 46,000 (prior week: 42,000)
- “CFB Daily” (live editions): 54,000 (prior week: 37,000)
- “You Herd Me with Colin Cowherd” (afternoon Nov. 3, 6-7): 27,000 (prior week: 26,000)
ESPNEWS Top 10 (and Select) Programs
| RANK | PROGRAM | DAY | TIME | DUR | HH | VWRS (000) |
|---|---|---|---|---|---|---|
| 1 | SPORTSCENTER WEEKEND-AM (live) | Sun | 11:00AM-12:00PM | 60 | 0.1 | 174 |
| 2 | SPORTSNATION MONTHLY JEERS | Sat | 12:30AM- 1:00AM | 30 | 0.1 | 170 |
| 3 | COLLEGE FOOTBALL SCOREBOARD | Sun | 8:00AM- 9:00AM | 60 | 0.1 | 167 |
| 4 | SPORTSCENTER PRIME (live) | Tue | 8:00PM- 9:00PM | 60 | 0.1 | 165 |
| 5 | SPORTSCENTER PRIME (live) | Tue | 10:00PM-10:30PM | 30 | 0.1 | 155 |
| 6 | SPORTSCENTER WEEKEND-PM (live) | Sun | 10:00PM-11:00PM | 60 | 0.1 | 150 |
| 7 | SPORTS REPORTERS | Sun | 9:30AM-10:00AM | 30 | 0.1 | 147 |
| 8 | SPORTSCENTER PRIME (live) | Tue | 9:00PM-10:00PM | 60 | 0.1 | 137 |
| 9 | NBA REGULAR SEASON: L.A. Clippers at Golden State | Wed | 10:42PM-10:53PM | 11 | 0.1 | 129 |
| 10 | SPORTSCENTER WEEKEND-PM (live) | Sun | 12:00PM- 1:00PM | 60 | 0.1 | 127 |
| 19 | COLLEGE FOOTBALL PRIME: Buffalo at Ohio | Wed | 8:00PM- 8:23PM | 23 | 0.1 | 98 |
| 76 | WOMEN’S COLLEGE SOCCER REGULAR SEASON: Virginia at Florida State | Sun | 1:00PM- 2:00PM | 60 | 0.0 | 52 |
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNEWS is up 32 percent (78,000 vs. 59,000) from one week earlier and down 18 percent (78,000 vs. 95,000) from the same week one year ago (November 4-10, 2013).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNEWS is down 14 percent (50,000 vs. 58,000) from one week earlier and down 22 percent (50,000 vs. 64,000) from the same week one year ago (November 4-10, 2013).
For the week, ESPNEWS’s daily talkers “SVP & Russillo” averaged 35,000 viewers (prior week: 32,000) and “ESPN FC” averaged 45,000 (prior week: 53,000).
Source: Live+Same Day data, Nielsen Media Research
Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
TV and streaming viewing picks for May 14, 2026: How to watch NFL schedule release
For the first time, the NFL regular season will be released in a simulcast on ESPN and NFL Network. Laura Rutledge hosts.
Jonathan Zaslow on 790 The Ticket, Dan Le Batard, Stugotz, Joy Taylor, and more
On this week’s episode of the Awful Announcing Podcast, Brandon Contes interviews longtime Miami sports media personality Jonathan...
Charles Barkley pays tribute to Jason Collins, says we still live in ‘homophobic society’
"Anybody who thinks we ain't got a bunch of gay players in all sports, they're just stupid."
Netflix reveals ‘Quarterback’ Season 3 roster
A quartet of quarterbacks at very different points in their NFL careers will feature in the new season of Netflix's documentary series.
NBA sweeps Top 10 sporting events in early May ratings
After being the source of debate all season, NBA ratings are dominating the sports landscape to begin the playoffs.
Seahawks-Patriots Super Bowl rematch to kick off 2026-27 NFL season
It's the first time the league has opened with a rematch of the prior year's Super Bowl since 2016.