If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 25 (and Select) Programs
For searching an event or program on this page, type CTRL-F in your browser (if browser is capable) then type your event/program title in the search box.
| VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NFL REGULAR SEASON (live) | Mon 12/19/16 | 8:15 PM | 12:04 AM | 11214 | 4581 |
| CAROLINA/WASHINGTON | ||||||
| 2 | NBA REGULAR SEASON (live) | Sun 12/25/16 | 12:00 PM | 2:38 PM | 3687 | 1751 |
| BOSTON/NEW YORK | ||||||
| 3 | SPORTSCENTER (live) | Mon 12/19/16 | 12:04 AM | 1:04 AM | 3221 | 1592 |
| 4 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/21/16 | 7:00 PM | 9:16 PM | 2717 | 971 |
| KENTUCKY/LOUISVILLE | ||||||
| 5 | COLLEGE FOOTBALL BOWL GAME (live) | Fri 12/23/16 | 8:10 PM | 11:33 PM | 2513 | 773 |
| OHIO/TROY | ||||||
| 6 | COLLEGE FOOTBALL BOWL GAME (live) | Wed 12/21/16 | 9:16 PM | 12:31 AM | 2381 | 858 |
| BYU/WYOMING | ||||||
| 7 | COLLEGE FOOTBALL BOWL GAME (live) | Fri 12/23/16 | 4:30 PM | 8:10 PM | 2342 | 751 |
| LOUISIANA TECH/NAVY | ||||||
| 8 | MONDAY NIGHT COUNTDOWN (live) | Mon 12/19/16 | 6:01 PM | 8:15 PM | 1679 | 792 |
| 9 | NBA REGULAR SEASON (live) | Sun 12/25/16 | 10:34 PM | 1:07 AM | 1609 | 838 |
| LA CLIPPERS/LA LAKERS | ||||||
| 10 | COLLEGE FOOTBALL BOWL GAME (live) | Tue 12/20/16 | 7:00 PM | 10:57 PM | 1582 | 555 |
| MEMPHIS/WESTERN KENTUCKY | ||||||
| 11 | NFL PRIMETIME | Mon 12/19/16 | 1:04 AM | 2:04 AM | 1496 | 768 |
| 12 | NFL COUNTDOWN (live) | Sat 12/24/16 | 11:00 AM | 1:00 PM | 1441 | 712 |
| 13 | NBA PRE-GAME (live) | Sun 12/25/16 | 11:30 AM | 12:00 PM | 1415 | 698 |
| NBA COUNTDOWN | ||||||
| 14 | NBA REGULAR SEASON (live) | Sun 12/25/16 | 7:59 PM | 10:34 PM | 1389 | 662 |
| MINNESOTA/OKLAHOMA CITY | ||||||
| 15 | COLLEGE FOOTBALL BOWL GAME (live) | Fri 12/23/16 | 1:00 PM | 4:30 PM | 1372 | 472 |
| EASTERN MICHIGAN/OLD DOMINION | ||||||
| 16 | COLLEGE FOOTBALL BOWL GAME (live) | Sat 12/24/16 | 8:00 PM | 11:53 PM | 1359 | 411 |
| HAWAII/MIDDLE TENNESSEE | ||||||
| 17 | SPORTSCENTER WEEKEND-AM (live) | Sun 12/25/16 | 11:00 AM | 11:30 AM | 1336 | 659 |
| 18 | SPORTSCENTER WEEKEND-AM (live) | Sun 12/25/16 | 10:00 AM | 11:00 AM | 1221 | 605 |
| 19 | NFL INSIDERS: SUNDAY (live) | Sat 12/24/16 | 10:00 AM | 11:00 AM | 1165 | 561 |
| 20 | SPORTSCENTER LATE (live) | Fri 12/23/16 | 11:33 PM | 1:00 AM | 1146 | 501 |
| 21 | COLLEGE FOOTBALL BOWL GAME (live) | Thu 12/22/16 | 7:00 PM | 10:59 PM | 1143 | 402 |
| IDAHO/COLORADO STATE | ||||||
| 22 | SPORTSCENTER 1AM (live) | Sun 12/25/16 | 1:07 AM | 2:37 AM | 1100 | 603 |
| 23 | PBA BOWLING | Sun 12/25/16 | 2:38 PM | 3:38 PM | 1060 | 445 |
| PBA SCORPION CHAMPIONSHIP | ||||||
| 24 | SPORTSCENTER LATE (live) | Sat 12/24/16 | 11:53 PM | 1:23 AM | 1009 | 427 |
| 25 | PARDON THE INTERRUPTION | Wed 12/21/16 | 5:30 PM | 6:00 PM | 987 | 466 |
| 32 | COLLEGE FOOTBALL BOWL GAME (live) | Mon 12/19/16 | 2:25 PM | 6:01 PM | 795 | 352 |
| CENTRAL MICHIGAN/TULSA | ||||||
| 37 | COLLEGE GAMEDAY-BASKETBALL (live) | Wed 12/21/16 | 6:30 PM | 7:00 PM | 709 | 345 |
| REGUALR SEASON | ||||||
| 44 | PBA BOWLING | Sun 12/25/16 | 3:38 PM | 4:38 PM | 637 | 225 |
| PBA SHARK CHAMPIONSHIP | ||||||
| 51 | COLLEGE FOOTBALL COUNTDOWN (live) | Mon 12/19/16 | 2:00 PM | 2:25 PM | 577 | 319 |
| 70 | PBA BOWLING | Sat 12/24/16 | 1:00 PM | 2:00 PM | 472 | 193 |
| CHAMELEON CHAMPIONSHIP | ||||||
| 76 | NFL MATCH-UP | Fri 12/23/16 | 3:00 AM | 3:30 AM | 458 | 251 |
| 119 | FANTASY FOOTBALL KICKOFF (live) | Tue 12/20/16 | 2:30 PM | 3:00 PM | 344 | 207 |
| 141 | OUTSIDE THE LINES-WEEKEND | Sun 12/25/16 | 5:03 PM | 5:30 PM | 236 | 110 |
| 143 | DRONE RACING LEAGUE | Sat 12/24/16 | 3:00 PM | 4:00 PM | 215 | 114 |
| 146 | SPORT SCIENCE | Sat 12/24/16 | 4:00 PM | 4:30 PM | 179 | 95 |
| PLAYS OF THE YEAR | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is up +18 percent (3,138,000 vs. 2,653,000) from one week earlier and down -11 percent (3,138,000 vs. 3,514,000) from the same week one year ago (December 21-27, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is up +19 percent (1,124,000 vs. 947,000) from one week earlier and down -16 percent (1,124,000 vs. 1,346,000) from the same week one year ago (December 21-27, 2015).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines: First Report” (ESPN, Dec. 20-22): 342,000 (200,000 adults 18-49)
- “College Football Live” (ESPN, Dec. 20-22): 342,000 (183,000 adults 18-49)
- “NFL Insiders” (ESPN, Dec. 20-22): 382,000 (194,000 adults 18-49)
- “NFL Live” (ESPN, Dec. 20-22): 453,000 (239,000 adults 18-49)
- “SportsNation” (ESPN, Dec. 21): 468,000 (227,000 adults 18-49)
- “NBA: The Jump” (ESPN, Dec. 20 & 22): 387,000 (224,000 adults 18-49)
- “Highly Questionable” (ESPN, Dec. 20-22): 492,000 (276,000 adults 18-49)
- “Around the Horn” (ESPN, Dec. 20-22): 620,000 (310,000 adults 18-49)
- “Pardon the Interruption” (ESPN, Dec. 20-22): 961,000 (453,000 adults 18-49)
- “SportsCenter” (ESPN, Dec. 19-23 7 a.m.): 417,000 (207,000 adults 18-49)
- “SportsCenter” (ESPN, Dec. 19-23 8 a.m.): 442,000 (223,000 adults 18-49)
- “SportsCenter” (ESPN, Dec. 19-23 9 a.m.): 469,000 (232,000 adults 18-49)
- “SportsCenter” (ESPN, Dec. 20-22 & 25 6 p.m.): 625,000 (314,000 adults 18-49)
- “SportsCenter” (ESPN, Dec. 20 & 22-24 11 p.m.): 918,000 (415,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Dec. 19-22 midnight): 1,250,000 (630,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Dec. 20, 22-23 & 25 1 a.m.): 751,000 (416,000 adults 18-49)
ESPN2 Top 25 (and Select) Programs
For searching an event or program on this page, type CTRL-F in your browser (if browser is capable) then type your event/program title in the search box.
| VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | PARDON THE INTERRUPTION | Mon 12/19/16 | 5:30 PM | 6:00 PM | 653 | 302 |
| 2 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 12/19/16 | 7:00 PM | 9:04 PM | 574 | 234 |
| TENNESSEE STATE/DUKE | ||||||
| 3 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/21/16 | 8:04 PM | 10:04 PM | 540 | 185 |
| NORTHERN IOWA/NORTH CAROLINA | ||||||
| 4 | AROUND THE HORN | Mon 12/19/16 | 5:00 PM | 5:30 PM | 443 | 200 |
| 5 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/21/16 | 6:00 PM | 8:04 PM | 410 | 168 |
| DUKE/ELON | ||||||
| 6 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/21/16 | 10:04 PM | 12:09 AM | 369 | 134 |
| VIRGINIA/CALIFORNIA | ||||||
| 7 | FIRST TAKE (live) | Mon 12/19/16 | 10:00 AM | 12:00 PM | 348 | 165 |
| 8 | HIGHLY QUESTIONABLE | Mon 12/19/16 | 4:30 PM | 5:00 PM | 343 | 172 |
| 9 | ESPN ORIGINAL DOCUMENTARY | Sun 12/25/16 | 11:30 AM | 1:00 PM | 342 | 184 |
| 30 FOR 30: BELIEVELAND | ||||||
| 10 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/20/16 | 9:04 PM | 11:07 PM | 340 | 142 |
| CREIGHTON/ARIZONA STATE | ||||||
| 11 | SPORTSCENTER EARLY (live) | Mon 12/19/16 | 6:00 PM | 7:00 PM | 327 | 172 |
| 12 | FIRST TAKE | Thu 12/22/16 | 10:00 AM | 12:00 PM | 323 | 152 |
| 13 | FIRST TAKE (live) | Tue 12/20/16 | 10:00 AM | 12:00 PM | 319 | 155 |
| 14 | FANTASY SHOW (live) | Sat 12/24/16 | 11:00 AM | 1:00 PM | 310 | 169 |
| 15 | FIRST TAKE (live) | Fri 12/23/16 | 10:00 AM | 12:00 PM | 309 | 153 |
| 16 | FIRST TAKE (live) | Wed 12/21/16 | 10:00 AM | 12:00 PM | 302 | 144 |
| 17 | NFL LIVE (live) | Fri 12/23/16 | 1:30 PM | 2:30 PM | 293 | 148 |
| 18 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 12/23/16 | 2:30 PM | 4:52 PM | 290 | 106 |
| AUBURN/CONNECTICUT | ||||||
| 19 | ESPN ORIGINAL DOCUMENTARY | Sun 12/25/16 | 9:30 AM | 11:30 AM | 284 | 146 |
| 30 FOR 30: FOUR FALLS OF BUFFALO | ||||||
| 20 | PARDON THE INTERRUPTION | Tue 12/20/16 | 6:30 PM | 7:00 PM | 277 | 120 |
| 21 | MIKE & MIKE IN THE MORNING (live) | Mon 12/19/16 | 6:00 AM | 10:00 AM | 276 | 112 |
| 21 | MIKE & MIKE IN THE MORNING (live) | Tue 12/20/16 | 6:00 AM | 10:00 AM | 276 | 123 |
| 21 | PARDON THE INTERRUPTION | Thu 12/22/16 | 6:30 PM | 7:00 PM | 276 | 133 |
| 24 | ESPN ORIGINAL DOCUMENTARY | Sat 12/24/16 | 12:00 AM | 2:00 AM | 273 | 141 |
| 30 FOR 30: CATHOLICS VS CONVICTS | ||||||
| 25 | ESPN ORIGINAL DOCUMENTARY | Sat 12/24/16 | 10:30 PM | 12:00 AM | 272 | 125 |
| 30 FOR 30: BENJI | ||||||
| 26 | BILLIARDS INTERNATIONAL EVENTS | Sun 12/25/16 | 3:00 PM | 4:00 PM | 268 | 90 |
| WOMEN’S HALL OF FAME CHALLENGE | ||||||
| 31 | BILLIARDS INTERNATIONAL EVENTS | Sun 12/25/16 | 5:00 PM | 6:00 PM | 259 | 110 |
| TRICK SHOT MAGIC | ||||||
| 34 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/20/16 | 7:00 PM | 9:04 PM | 252 | 99 |
| CHARLOTTE/MARYLAND | ||||||
| 37 | BILLIARDS INTERNATIONAL EVENTS | Sun 12/25/16 | 4:00 PM | 5:00 PM | 235 | 86 |
| TRICK SHOT MAGIC | ||||||
| 39 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 12/22/16 | 9:04 PM | 11:07 PM | 228 | 68 |
| UNC ASHEVILLE/OHIO STATE | ||||||
| 47 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 12/23/16 | 10:04 PM | 12:05 AM | 204 | 76 |
| SAN FRANCISCO/ILLINOIS STATE | ||||||
| 55 | SPORTS REPORTERS | Sat 12/24/16 | 9:30 AM | 10:00 AM | 188 | 75 |
| 57 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 12/23/16 | 4:52 PM | 6:29 PM | 187 | 65 |
| TULSA/SAN DIEGO STATE | ||||||
| 65 | SPORT SCIENCE | Fri 12/23/16 | 12:05 AM | 12:32 AM | 172 | 99 |
| NFL PLAYS OF THE YEAR | ||||||
| 67 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 12/23/16 | 8:00 PM | 10:04 PM | 167 | 49 |
| HARVARD/HOUSTON | ||||||
| 70 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 12/22/16 | 7:00 PM | 9:04 PM | 165 | 60 |
| SAN DIEGO STATE/SOUTHERN MISS | ||||||
| 88 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 12/19/16 | 9:04 PM | 11:01 PM | 136 | 58 |
| STANFORD/SMU | ||||||
| 106 | VICE WORLD | Thu 12/22/16 | 11:07 PM | 11:34 PM | 112 | 50 |
| ETERNAL DERBY | ||||||
| 110 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 12/25/16 | 6:00 PM | 8:07 PM | 109 | 46 |
| TULSA/ILLINOIS STATE | ||||||
| 110 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 12/25/16 | 8:31 PM | 10:30 PM | 109 | 49 |
| SAN DIEGO STATE/SAN FRANCISCO | ||||||
| 125 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 12/22/16 | 1:30 AM | 3:35 AM | 79 | 40 |
| ILLINOIS STATE/HAWAII | ||||||
| 134 | NBA REGULAR SEASON (live) | Sun 12/25/16 | 10:30 PM | 1:08 AM | 34 | 17 |
| LA CLIPPERS/LA LAKERS | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is down -36 percent (260,000 vs. 408,000) from one week earlier and down -33 percent (260,000 vs. 389,000) from the same week one year ago (December 21-27, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is down -13 percent (209,000 vs. 241,000) from one week earlier and down -20 percent (209,000 vs. 260,000) from the same week one year ago (December 21-27, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Dec. 19-23): 258,000 (118,000 adults 18-49)
- “First Take (live)” (ESPN2, Dec. 19-21 & 23): 320,000 (154,000 adults 18-49)
- “His & Hers (live)” (ESPN2, Dec. 19-22): 190,000 (99,000 adults 18-49)
- “NBA: The Jump (live)” (ESPN2, Dec. 20-22): 143,000 (75,000 adults 18-49)
- “Jalen & Jacoby” (ESPN2, Dec. 19-21): 81,000 (37,000 adults 18-49)
- “Best of Mike & Mike in the Morning” (ESPN2, Dec. 20-22): 102,000 (49,000 adults 18-49)
- “Outside the Lines: First Report” (ESPN2, Dec. 19): 145,000 (62,000 adults 18-49)
- “College Football Live” (ESPN2, Dec. 19): 125,000 (58,000 adults 18-49)
- “NFL Insiders” (ESPN2, Dec. 19 & 23): 209,000 (105,000 adults 18-49)
- “NFL Live” (ESPN2, Dec. 19 & 23): 274,000 (129,000 adults 18-49)
- “Highly Questionable” (ESPN2, Dec. 19): 343,000 (172,000 adults 18-49)
- “Around the Horn” (ESPN2, Dec. 19): 443,000 (200,000 adults 18-49)
- “Pardon the Interruption” (ESPN2, Dec. 19): 653,000 (302,000 adults 18-49)
- “SportsCenter” (ESPN2, Dec. 19 & 23 early evening): 247,000 (119,000 adults 18-49)
ESPNU Top 25 (and Select) Programs
For searching an event or program on this page, type CTRL-F in your browser (if browser is capable) then type your event/program title in the search box.
| VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/21/16 | 7:00 PM | 9:10 PM | 165 | 28 |
| MISSOURI/ILLINOIS | ||||||
| 2 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/21/16 | 9:10 PM | 11:17 PM | 163 | 69 |
| CLEMSON/SOUTH CAROLINA | ||||||
| 3 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 12/19/16 | 7:00 PM | 8:53 PM | 148 | 42 |
| EASTERN MICHIGAN/SYRACUSE | ||||||
| 4 | E:60 | Fri 12/23/16 | 9:02 PM | 9:30 PM | 146 | 55 |
| FRIDAY NIGHT LIES | ||||||
| 5 | COLLEGE FOOTBALL REPEAT | Sat 12/24/16 | 8:30 PM | 11:30 PM | 137 | 35 |
| CLEMSON/VIRGINIA TECH | ||||||
| 6 | HIGH SCHOOL FOOTBALL (live) | Fri 12/23/16 | 9:30 PM | 12:30 AM | 135 | 37 |
| BINGHAM (UT)/ST THOMAS AQUINAS (FL) | ||||||
| 7 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 12/25/16 | 12:30 PM | 2:43 PM | 126 | 28 |
| STEPHEN F AUSTIN/UTAH | ||||||
| 8 | COLLEGE FOOTBALL REPEAT | Sat 12/24/16 | 1:30 PM | 4:30 PM | 125 | 29 |
| ALABAMA/OLE MISS | ||||||
| 8 | E:60 | Sun 12/25/16 | 2:43 PM | 3:06 PM | 125 | 25 |
| LONG ROAD HOME | ||||||
| 10 | ESPNU STUDIO | Sun 12/25/16 | 12:00 PM | 12:30 PM | 119 | 42 |
| 2016 TOP CFB FAKE RADIO CALLS | ||||||
| 11 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/20/16 | 7:00 PM | 8:49 PM | 100 | 32 |
| GEORGIA/GEORGIA TECH | ||||||
| 12 | ESPNU STUDIO | Sat 12/24/16 | 4:30 PM | 5:00 PM | 96 | 19 |
| ROAD TO THE COLLEGE FOOTBALL PLAYOFF | ||||||
| 13 | COLLEGE FOOTBALL REPEAT | Sat 12/24/16 | 12:00 AM | 3:00 AM | 95 | 23 |
| MICHIGAN/OHIO STATE | ||||||
| 13 | COLLEGE FOOTBALL REPEAT | Sun 12/25/16 | 5:00 PM | 8:00 PM | 95 | 24 |
| LSU/ALABAMA | ||||||
| 15 | COLLEGE FOOTBALL LIVE | Mon 12/19/16 | 8:53 PM | 9:00 PM | 94 | 22 |
| 15 | COLLEGE FOOTBALL REPEAT | Sun 12/25/16 | 8:00 PM | 11:00 PM | 94 | 19 |
| MICHIGAN/OHIO STATE | ||||||
| 17 | ESPNU STUDIO (live) | Tue 12/20/16 | 8:49 PM | 9:04 PM | 93 | 37 |
| 18 | ESPN ORIGINAL DOCUMENTARY | Fri 12/23/16 | 2:30 PM | 4:00 PM | 90 | 48 |
| 30 FOR 30: PLAYING FOR THE MOB | ||||||
| 19 | COLLEGE FOOTBALL BOWL GAME | Sun 12/25/16 | 9:00 AM | 12:00 PM | 86 | 31 |
| HAWAII/MIDDLE TENNESSEE | ||||||
| 20 | COLLEGE FOOTBALL REPEAT | Sat 12/24/16 | 5:00 PM | 8:00 PM | 83 | 18 |
| WASHINGTON/CALIFORNIA | ||||||
| 21 | COLLEGE BASKETBALL REGULAR SEASON (live) | Sun 12/25/16 | 3:06 PM | 5:00 PM | 78 | 7 |
| SOUTHERN MISSISSIPPI/HAWAII | ||||||
| 21 | ESPNU STUDIO | Sat 12/24/16 | 8:00 PM | 8:30 PM | 78 | 4 |
| ROAD TO THE COLLEGE FOOTBALL PLAYOFF | ||||||
| 23 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 12/22/16 | 4:30 PM | 6:31 PM | 71 | 35 |
| TULSA/STEPHEN F AUSTIN | ||||||
| 24 | COLLEGE FOOTBALL BOWL GAME | Mon 12/19/16 | 11:01 PM | 2:00 AM | 70 | 29 |
| CENTRAL MICHIGAN/TULSA | ||||||
| 24 | HIGH SCHOOL FOOTBALL (live) | Fri 12/23/16 | 6:00 PM | 9:02 PM | 70 | 28 |
| CHANDLER (AZ)/VALDOSTA (GA) | ||||||
| 28 | COLLEGE BASKETBALL REGULAR SEASON (live) | Wed 12/21/16 | 11:17 PM | 1:01 AM | 64 | 28 |
| KENT STATE/OREGON STATE | ||||||
| 30 | COLLEGE BASKETBALL REGULAR SEASON (live) | Tue 12/20/16 | 9:04 PM | 11:12 PM | 62 | 19 |
| CHARLESTON SOUTHERN/VIRGINIA TECH | ||||||
| 31 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 12/23/16 | 4:00 PM | 6:00 PM | 60 | 19 |
| PROVIDENCE/BOSTON COLLEGE | ||||||
| 36 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 12/22/16 | 11:10 PM | 1:14 AM | 55 | 13 |
| SAN FRANCISCO/UTAH | ||||||
| 37 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 12/22/16 | 7:00 PM | 9:04 PM | 53 | 14 |
| YALE/TEMPLE | ||||||
| 42 | COLLEGE BASKETBALL REGULAR SEASON (live) | Fri 12/23/16 | 12:30 AM | 2:28 AM | 48 | 21 |
| UTAH/HAWAII | ||||||
| 56 | COLLEGE BASKETBALL REGULAR SEASON (live) | Thu 12/22/16 | 9:04 PM | 11:10 PM | 40 | 10 |
| LSU/WAKE FOREST | ||||||
| 67 | COLLEGE BASKETBALL REGULAR SEASON (live) | Mon 12/19/16 | 9:00 PM | 11:01 PM | 33 | 11 |
| SOUTHERN MISS/MISSISSIPPI STATE | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is down -35 percent (102,000 vs. 157,000) from one week earlier and down -44 percent (102,000 vs. 183,000) from the same week one year ago (December 21-27, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is down -17 percent (55,000 vs. 66,000) from one week earlier and down -31 percent (55,000 vs. 80,000) from the same week one year ago (December 21-27, 2015).
ESPNU’s daily show viewership averages for the week:
- “Dan Le Batard Show” (ESPNU, Dec. 19-22): 30,000 (19,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research
Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
Hawaii buzzer-beating win features ‘Oh no!’ call from Cal State Fullerton announcer Adam Rank
"Not him! Oh no! Oh no!"
Lions RB David Montgomery responds to report that he wants out in Detroit
"Word out of Indy is that Detroit would want a decent Day 3 pick (possibly a fifth-rounder) in return."
Ted Sarandos: Netflix ‘knew right away’ it would drop WBD deal after Paramount increased bid
"We knew right away, when we got the notice on Thursday, that they had a superior offer and the details of that deal."
Mark Sanchez’s criminal trial postponed again to April 9
The judge previously agreed to postpone the trial's start from Dec. 11 to March 12.
Rich Eisen couldn’t get enough of Gennings Dunker’s mullet
"Talk about the greatest mullet in the history of the combine!"
Kevin Willard explains ‘miserable experience’ working for ‘cranky, old b*tch’ Rick Pitino
"I don’t have hair because of this guy."