If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
| VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | MLB SUNDAY NIGHT (live) | Sun 6/05/16 | 8:00 PM | 11:16 PM | 1357 | 420 |
| SAN FRANCISCO/ST. LOUIS | ||||||
| 2 | SPORTSCENTER 12AM (live) | Thu 6/02/16 | 12:00 AM | 1:17 AM | 1066 | 616 |
| 3 | MLB MONDAY NIGHT | Tue 5/31/16 | 8:00 PM | 11:40 PM | 1027 | 405 |
| LA DODGERS/CHICAGO CUBS | ||||||
| 4 | COLLEGE SOFTBALL WORLD SERIES | Sun 6/05/16 | 1:00 PM | 3:08 PM | 976 | 333 |
| MICHIGAN/FLORIDA STATE | ||||||
| 5 | SPORTSCENTER LATE (live) | Sun 6/05/16 | 11:16 PM | 1:00 AM | 900 | 496 |
| 6 | MLB WEDNESDAY NIGHT | Wed 6/01/16 | 8:00 PM | 10:42 PM | 885 | 313 |
| LA DODGERS/CHICAGO CUBS | ||||||
| 7 | PARDON THE INTERRUPTION | Tue 5/31/16 | 5:30 PM | 6:00 PM | 880 | 450 |
| 8 | MLB HOLIDAY (live) | Mon 5/30/16 | 4:00 PM | 6:42 PM | 878 | 322 |
| MINNESOTA/OAKLAND | ||||||
| 9 | COLLEGE SOFTBALL WORLD SERIES | Sat 6/04/16 | 3:18 PM | 6:00 PM | 831 | 330 |
| LSU/ALABAMA | ||||||
| 10 | PARDON THE INTERRUPTION | Wed 6/01/16 | 5:30 PM | 6:00 PM | 818 | 440 |
| 11 | MLB HOLIDAY (live) | Mon 5/30/16 | 1:00 PM | 3:46 PM | 809 | 306 |
| CHICAGO WHITE SOX/NY METS | ||||||
| 18 | COLLEGE SOFTBALL WORLD SERIES | Sat 6/04/16 | 12:00 PM | 2:53 PM | 705 | 282 |
| FLORIDA STATE/UCLA | ||||||
| 23 | SPORTSCENTER 12AM (live) | Fri 6/03/16 | 12:00 AM | 3:00 AM | 637 | 406 |
| NEWS OF MUHAMMAD ALI | ||||||
| 27 | SPORTS REPORTERS | Sun 6/05/16 | 9:30 AM | 10:00 AM | 610 | 281 |
| 38 | OUTSIDE THE LINES | Sun 6/05/16 | 9:00 AM | 9:30 AM | 554 | 273 |
| 42 | BASEBALL TONIGHT: SUNDAY COUNTDOWN (live) | Sun 6/05/16 | 7:00 PM | 8:00 PM | 525 | 217 |
| 50 | COLLEGE SOFTBALL WORLD SERIES | Thu 6/02/16 | 2:45 PM | 5:30 PM | 474 | 197 |
| UCLA/AUBURN | ||||||
| 56 | X GAMES (live) | Sun 6/05/16 | 3:30 PM | 6:05 PM | 469 | 226 |
| AUSTIN, TX | ||||||
| 58 | SPORTSCENTER MORNING (live) | Fri 6/03/16 | 3:00 AM | 4:00 AM | 460 | 301 |
| NEWS OF MUHAMMAD ALI | ||||||
| 61 | X GAMES (live) | Sat 6/04/16 | 6:00 PM | 10:00 PM | 454 | 247 |
| AUSTIN, TX | ||||||
| 71 | SPORTSCENTER MORNING (live) | Fri 6/03/16 | 4:00 AM | 5:00 AM | 397 | 249 |
| NEWS OF MUHAMMAD ALI | ||||||
| 75 | PREMIER BOXING CHAMPIONS (live) | Sat 6/04/16 | 11:00 PM | 12:49 AM | 394 | 183 |
| A. BETERBIEV/E. MADERNA | ||||||
| 85 | SPORTSCENTER MORNING (live) | Fri 6/03/16 | 5:00 AM | 6:00 AM | 356 | 234 |
| NEWS OF MUHAMMAD ALI | ||||||
| 95 | COLLEGE SOFTBALL WORLD SERIES | Thu 6/02/16 | 12:00 PM | 2:18 PM | 334 | 160 |
| GEORGIA/FLORIDA STATE | ||||||
| 104 | X GAMES (live) | Fri 6/03/16 | 7:00 PM | 10:30 PM | 317 | 199 |
| AUSTIN, TX | ||||||
| 111 | X GAMES (live) | Thu 6/02/16 | 8:30 PM | 11:00 PM | 309 | 172 |
| AUSTIN, TX | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is down -76 percent (658,000 vs. 2.710 million) from one week earlier and down -37 percent (658,000 vs. 1.039 million) from the same week one year ago (June 1-7, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is down -38 percent (508,000 vs. 825,000) from one week earlier and down -3 percent (508,000 vs. 523,000) from the same week one year ago (June 1-7, 2015).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines” (ESPN, May 31-June 1 & June 3): 278,000 (148,000 adults 18-49)
- “NFL Insiders” (ESPN, May 31-June 1 & June 3): 296,000 (161,000 adults 18-49)
- “NFL Live” (ESPN, May 31-June 1 & June 3): 330,000 (175,000 adults 18-49)
- “NBA: The Jump” (ESPN, May 31-June 1 & June 3): 346,000 (191,000 adults 18-49)
- “SportsNation” (ESPN, June 1-3): 400,000 (227,000 adults 18-49)
- “Highly Questionable” (ESPN, May 31-June 1 & June 3): 468,000 (278,000 adults 18-49)
- “Around the Horn” (ESPN, May 31-June 1 & June 3): 554,000 (298,000 adults 18-49)
- “Pardon the Interruption” (ESPN, May 31-June 3): 818,000 (415,000 adults 18-49)
- “Baseball Tonight” (ESPN, May 30-June 1): 329,000 (166,000 adults 18-49)
- “SportsCenter” (ESPN, May 30-June 3 7 a.m.): 349,000 (201,000 adults 18-49)
- “SportsCenter” (ESPN, May 30-June 3 8 a.m.): 373,000 (204,000 adults 18-49)
- “SportsCenter” (ESPN, May 30-June 3 9 a.m.): 397,000 (222,000 adults 18-49)
- “SportsCenter” (ESPN, May 31-June 3 & June 5 6 p.m.): 604,000 (340,000 adults 18-49)
- “SportsCenter” (ESPN, May 30-June 3 & June 5 11 p.m.): 639,000 (354,000 adults 18-49)
- “SportsCenter at Night” (ESPN, May 30-June 3 midnight): 723,000 (436,000 adults 18-49)
- “SportsCenter at Night” (ESPN, May 30-June 2 & June 4 1 a.m.): 490,000 (296,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
| VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE SOFTBALL WORLD SERIES (live) | Sun 6/05/16 | 7:00 PM | 10:14 PM | 779 | 272 |
| FLORIDA STATE/AUBURN | ||||||
| 2 | COLLEGE SOFTBALL WORLD SERIES (live) | Sat 6/04/16 | 9:51 PM | 1:02 AM | 732 | 257 |
| OKLAHOMA/MICHIGAN | ||||||
| 3 | COLLEGE SOFTBALL WORLD SERIES (live) | Fri 6/03/16 | 9:46 PM | 12:14 AM | 719 | 268 |
| LSU/MICHIGAN | ||||||
| 4 | COLLEGE SOFTBALL WORLD SERIES (live) | Sat 6/04/16 | 7:00 PM | 9:27 PM | 621 | 183 |
| AUBURN/GEORGIA | ||||||
| 5 | COLLEGE SOFTBALL WORLD SERIES (live) | Fri 6/03/16 | 7:00 PM | 9:18 PM | 602 | 165 |
| ALABAMA/OKLAHOMA | ||||||
| 6 | FIRST TAKE (live) | Tue 5/31/16 | 10:00 AM | 12:00 PM | 599 | 390 |
| 7 | COLLEGE SOFTBALL WORLD SERIES (live) | Sun 6/05/16 | 3:30 PM | 5:33 PM | 581 | 189 |
| GEORGIA/LSU | ||||||
| 8 | COLLEGE SOFTBALL WORLD SERIES (live) | Sun 6/05/16 | 10:36 PM | 1:29 AM | 576 | 233 |
| OKLAHOMA/LSU | ||||||
| 9 | NCAA STUDIO UPDATE (live) | Sun 6/05/16 | 10:14 PM | 10:36 PM | 575 | 235 |
| 10 | NCAA STUDIO UPDATE (live) | Sat 6/04/16 | 9:27 PM | 9:51 PM | 573 | 207 |
| 13 | NCAA LACROSSE CHAMPIONSHIP (live) | Mon 5/30/16 | 1:00 PM | 4:00 PM | 476 | 222 |
| NORTH CAROLINA/MARYLAND | ||||||
| 15 | COLLEGE SOFTBALL WORLD SERIES (live) | Thu 6/02/16 | 7:00 PM | 7:27 PM | 458 | 183 |
| ALABAMA/OKLAHOMA | ||||||
| 17 | USA SOCCER WOMEN (live) | Sun 6/05/16 | 1:00 PM | 2:42 PM | 434 | 172 |
| USA/JAPAN | ||||||
| 24 | TRACK & FIELD (live) | Sat 6/04/16 | 5:00 PM | 7:00 PM | 369 | 107 |
| AMERICAN TRACK LEAGUE | ||||||
| 34 | BASEBALL | Sun 6/05/16 | 5:33 PM | 7:00 PM | 324 | 112 |
| ESPN BASES LOADED | ||||||
| 46 | CLASSICS BOXING MATCH | Sat 6/04/16 | 10:00 AM | 11:00 AM | 278 | 109 |
| 1974 HEAVYWEIGHT: ALI/FOREMAN | ||||||
| 47 | NBA STUDIO (live) | Wed 6/01/16 | 7:00 PM | 8:00 PM | 275 | 148 |
| NBA FINALS PREVIEW | ||||||
| 51 | ESPN ORIGINAL DOCUMENTARY | Sat 6/04/16 | 11:00 AM | 12:00 PM | 264 | 120 |
| ALI’S DOZEN | ||||||
| 60 | WNBA BASKETBALL (live) | Tue 5/31/16 | 8:00 PM | 10:05 PM | 246 | 80 |
| MINNESOTA/NEW YORK | ||||||
| 63 | COLLEGE BASEBALL REGIONAL/SUPER REGIONAL (live) | Sat 6/04/16 | 12:00 PM | 3:19 PM | 242 | 86 |
| SOUTH CAROLINA/DUKE | ||||||
| 64 | ESPN ORIGINAL DOCUMENTARY | Sat 6/04/16 | 9:00 AM | 10:00 AM | 241 | 106 |
| ALI’S DOZEN | ||||||
| 74 | CLASSICS BOXING MATCH | Sun 6/05/16 | 11:30 AM | 1:00 PM | 219 | 78 |
| 1975 HEAVYWEIGHT: ALI/FRAZIER | ||||||
| 77 | ESPN ORIGINAL DOCUMENTARY | Sat 6/04/16 | 8:00 AM | 9:00 AM | 213 | 103 |
| ALI 65 | ||||||
| 80 | ESPN ORIGINAL DOCUMENTARY | Sun 6/05/16 | 8:00 AM | 9:00 AM | 209 | 107 |
| ALI 65 | ||||||
| 82 | OUTSIDE THE LINES | Sun 6/05/16 | 10:00 AM | 10:30 AM | 207 | 105 |
| 84 | ESPN ORIGINAL DOCUMENTARY | Sat 6/04/16 | 4:00 PM | 5:00 PM | 203 | 83 |
| ALI’S DOZEN | ||||||
| 87 | CLASSIC SPORTS SHOWCASE | Sat 6/04/16 | 4:00 AM | 5:00 AM | 189 | 62 |
| ALI & COSELL: PARTNERSHIP BEGINS | ||||||
| 91 | CLASSICS BOXING MATCH | Sat 6/04/16 | 5:00 AM | 6:00 AM | 187 | 79 |
| 1974 HEAVYWEIGHT: ALI/FOREMAN | ||||||
| 93 | INTERNATIONAL SOCCER FRIENDLY (live) | Wed 6/01/16 | 2:30 PM | 4:39 PM | 185 | 94 |
| BELGIUM/FINLAND | ||||||
| 97 | SPORTS REPORTERS | Sun 6/05/16 | 10:30 AM | 11:00 AM | 182 | 90 |
| 98 | CLASSICS BOXING MATCH | Sat 6/04/16 | 3:00 AM | 4:00 AM | 180 | 63 |
| 1985 – JR MIDDLEWEIGHT MCCALLUM/BRAXTON | ||||||
| 100 | CLASSIC SPORTS SHOWCASE | Sun 6/05/16 | 6:00 AM | 7:00 AM | 169 | 77 |
| ALI & COSELL: DANCE, DRUBBING AND DRAFT | ||||||
| 102 | CLASSICS BOXING MATCH | Sat 6/04/16 | 6:30 AM | 8:00 AM | 161 | 67 |
| 1975 HEAVYWEIGHT: ALI/FRAZIER | ||||||
| 103 | CLASSIC SPORTS SHOWCASE | Sun 6/05/16 | 7:00 AM | 8:00 AM | 160 | 87 |
| ALI VS GREATEST FIGHTERS | ||||||
| 110 | CLASSICS BOXING MATCH | Sat 6/04/16 | 6:00 AM | 6:30 AM | 136 | 63 |
| 1974 HEAVYWEIGHT: ALI/FOREMAN | ||||||
| 113 | CLASSICS BOXING MATCH | Fri 6/03/16 | 5:30 AM | 6:00 AM | 132 | 64 |
| 1974 HEAVYWEIGHT: ALI/FOREMAN | ||||||
| 115 | MLB REGULAR SEASON REPEAT | Sun 6/05/16 | 2:30 AM | 4:00 AM | 130 | 75 |
| SAN FRANCISCO/ST. LOUIS | ||||||
| 116 | CLASSICS BIG FIGHT BOXING | Fri 6/03/16 | 5:00 AM | 5:30 AM | 127 | 60 |
| 1965 WORLD HEAVYWEIGHT TITLE (ALI/LISTON | ||||||
| 127 | CLASSICS KINESCOPES | Fri 6/03/16 | 4:00 AM | 5:00 AM | 97 | 39 |
| 64 WORLD HEAVYWEIGHT: LISTON/CLAY | ||||||
| 136 | ESPN ORIGINAL DOCUMENTARY | Fri 6/03/16 | 3:00 AM | 4:00 AM | 68 | 24 |
| ALI’S DOZEN | ||||||
| 144 | MLB REGULAR SEASON REPEAT | Tue 5/31/16 | 3:00 AM | 5:00 AM | 51 | 35 |
| LA DODGERS/CHICAGO CUBS | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is up +55 percent (424,000 vs. 274,000) from one week earlier and down -16 percent (424,000 vs. 503,000) from the same week one year ago (June 1-7, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is up +43 percent (291,000 vs. 203,000) from one week earlier and up +9 percent (291,000 vs. 266,000) from the same week one year ago (June 1-7, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, May 30-June 3): 268,000 (142,000 adults 18-49)
- “First Take (mornings live)” (ESPN2, May 30-June 3): 483,000 (284,000 adults 18-49)
- “His & Hers” (ESPN2, May 30-June 3): 372,000 (223,000 adults 18-49)
- “Baseball Tonight (live)” (ESPN2, May 30-June 1): 127,000 (71,000 adults 18-49)
- “NBA Tonight (live)” (ESPN2, May 30 & June 2): 141,000 (75,000 adults 18-49)
- “Jalen & Jacoby (late night)” (ESPN2, May 30-June 2): 104,000 (61,000 adults 18-49)
- “Around the Horn” (ESPN2, June 2): 412,000 (237,000 adults 18-49)
- “ESPN FC” (ESPN2, June 1 & 3): 110,000 (65,000 adults 18-49)
- “Highly Questionable” (ESPN2, June 2): 349,000 (197,000 adults 18-49)
- “NBA: The Jump” (ESPN2, June 2): 295,000 (178,000 adults 18-49)
- “Outside the Lines” (ESPN2, June 2): 379,000 (219,000 adults 18-49)
- “SportsNation” (ESPN2, May 30 & June 2): 262,000 (157,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
| VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE BASEBALL REGIONAL/SUPER REGIONAL (live) | Sun 6/05/16 | 4:00 PM | 6:49 PM | 263 | 75 |
| LOUISVILLE/WRIGHT STATE | ||||||
| 2 | COLLEGE BASEBALL REGIONAL/SUPER REGIONAL (live) | Sat 6/04/16 | 7:19 PM | 10:58 PM | 206 | 77 |
| OKLAHOMA STATE/CLEMSON | ||||||
| 3 | ESPN BASES LOADED (live) | Sun 6/05/16 | 6:49 PM | 12:57 AM | 202 | 87 |
| 4 | ESPN BASES LOADED (live) | Sat 6/04/16 | 6:43 PM | 7:19 PM | 179 | 56 |
| 5 | ESPN BASES LOADED | Sun 6/05/16 | 12:00 PM | 4:00 PM | 177 | 60 |
| 6 | COLLEGE BASEBALL REGIONAL/SUPER REGIONAL (live) | Sat 6/04/16 | 4:20 PM | 6:43 PM | 176 | 61 |
| OHIO STATE/LOUISVILLE | ||||||
| 7 | ESPNU SELECTION SPECIAL (live) | Mon 5/30/16 | 12:00 PM | 1:00 PM | 154 | 73 |
| NCAA BASEBALL SELECTION SHOW | ||||||
| 8 | COLLEGE BASEBALL REGIONAL/SUPER REGIONAL (live) | Sat 6/04/16 | 1:00 PM | 4:20 PM | 123 | 41 |
| XAVIER/VANDERBILT | ||||||
| 9 | ESPN BASES LOADED (live) | Sat 6/04/16 | 10:58 PM | 12:00 AM | 113 | 55 |
| 10 | COLLEGE BASEBALL REGIONAL/SUPER REGIONAL (live) | Fri 6/03/16 | 12:00 PM | 3:21 PM | 98 | 29 |
| NEBRASKA/OKLAHOMA STATE | ||||||
| 10 | COLLEGE BASEBALL REGIONAL/SUPER REGIONAL (live) | Fri 6/03/16 | 3:21 PM | 5:58 PM | 98 | 33 |
| GONZAGA/ARIZONA STATE | ||||||
| 10 | ESPN BASES LOADED (live) | Fri 6/03/16 | 5:58 PM | 8:41 PM | 98 | 46 |
| 13 | CHEERLEADING | Sun 6/05/16 | 11:00 AM | 12:00 PM | 97 | 46 |
| COLLEGE 1A CHEERLEADING CHAMPIONSHIP | ||||||
| 15 | COLLEGE BASEBALL REGIONAL/SUPER REGIONAL (live) | Fri 6/03/16 | 8:41 PM | 11:42 PM | 88 | 34 |
| ORAL ROBERTS/TCU | ||||||
| 17 | ROAD TO OMAHA | Mon 5/30/16 | 7:00 PM | 8:00 PM | 78 | 37 |
| NCAA BASEBALL CHAMPIONSHIP PREVIEW | ||||||
| 21 | ESPN BASES LOADED (live) | Sat 6/04/16 | 12:00 PM | 1:00 PM | 71 | 27 |
| 30 | CHEERLEADING | Sun 6/05/16 | 10:00 AM | 11:00 AM | 51 | 25 |
| CHEERLEADING WORLDS | ||||||
| 34 | ESPNU STUDIO (live) | Wed 6/01/16 | 4:00 PM | 5:00 PM | 47 | 14 |
| WCWS PRESS CONFERENCE | ||||||
| 35 | FRISBEE | Wed 6/01/16 | 7:00 PM | 8:00 PM | 46 | 25 |
| USA ULTIMATE COLLEGE CHAMPIONSHIP HIGHLIGHTS | ||||||
| 36 | FRISBEE | Wed 6/01/16 | 8:00 PM | 9:00 PM | 45 | 25 |
| MEN’S ULTIMATE COLLEGE CHAMPIONSHIP | ||||||
| 39 | FRISBEE | Wed 6/01/16 | 9:00 PM | 10:00 PM | 41 | 19 |
| WOMEN’S ULTIMATE COLLEGE CHAMPIONSHIP | ||||||
| 52 | FRISBEE | Thu 6/02/16 | 1:00 PM | 2:00 PM | 28 | 9 |
| MEN’S ULTIMATE COLLEGE CHAMPIONSHIP | ||||||
| 67 | FRISBEE | Wed 6/01/16 | 1:00 PM | 2:00 PM | 21 | 8 |
| USA ULTIMATE COLLEGE CHAMPIONSHIP HIGHLIGHTS | ||||||
| 72 | FRISBEE | Thu 6/02/16 | 2:00 PM | 3:00 PM | 18 | 5 |
| WOMEN’S ULTIMATE COLLEGE CHAMPIONSHIP | ||||||
| 72 | WOMEN’S COLLEGE LACROSSE | Tue 5/31/16 | 2:00 PM | 4:00 PM | 18 | 6 |
| NORTH CAROLINA/MARYLAND | ||||||
| 77 | FRISBEE | Thu 6/02/16 | 9:00 AM | 10:00 AM | 16 | 12 |
| USA ULTIMATE COLLEGE CHAMPIONSHIP HIGHLIGHTS | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is up +84 percent (92,000 vs. 50,000) from one week earlier and up +7 percent (92,000 vs. 86,000) from the same week one year ago (June 1-7, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is up +59 percent (62,000 vs. 39,000) from one week earlier and up +7 percent (62,000 vs. 58,000) from the same week one year ago (June 1-7, 2015).
Source: Live+Same Day data, Nielsen Media Research
Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
News
Vancouver reporter says Canucks revoked press credentials and removed him from game following story about ownership
Books
Mike Vaccaro’s new Yankees book about ‘the craziness of the Steinbrenner era’
MLB umpire Jim Wolf says ‘damn crowd is too damn loud’ during ABS confusion at Wrigley Field
Jim Wolf thought the Nationals wanted to challenge a call, which led to a hilarious hot-mic moment.
Harry Kalas’s widow thinks Phillies ‘betrayed Harry’ by renaming iconic stadium bar
"Taking down that sign takes away everything he did for the city."
College basketball viewing picks for March 29, 2026: How to watch NCAA Elite Eight
UConn-Duke headlines the NCAA Men's Tournament on CBS today while Notre Dame-UConn is the headliner for the NCAA Women's Tournament on ABC.
TV and streaming viewing picks for March 29, 2026: How to watch NBA on NBC doubleheader
It's a Sunday Night Basketball NBA doubleheader for NBC tonight.