If you would like to ask about or request ratings for a program or event on these networks, please reach Douglas on Twitter @SonOfTheBronx.
ESPN Top 10 (and Select) Programs
| VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | NFL REGULAR SEASON (live) | Mon 9/26/16 | 8:15 PM | 11:37 PM | 8047 | 3980 |
| ATLANTA/NEW ORLEANS | ||||||
| 2 | COLLEGE FOOTBALL PRIME (live) | Fri 9/30/16 | 8:55 PM | 12:15 AM | 3333 | 1467 |
| STANFORD/WASHINGTON | ||||||
| 3 | COLLEGE FOOTBALL PRIME (live) | Sat 10/01/16 | 7:05 PM | 10:21 PM | 3190 | 1213 |
| KENTUCKY/ALABAMA | ||||||
| 4 | SPORTSCENTER (live) | Mon 9/26/16 | 11:37 PM | 1:00 AM | 2650 | 1632 |
| 5 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/01/16 | 12:00 PM | 3:40 PM | 2104 | 843 |
| NOTRE DAME/SYRACUSE | ||||||
| 6 | COLLEGE GAMEDAY (live) | Sat 10/01/16 | 9:00 AM | 12:00 PM | 1828 | 948 |
| 7 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/01/16 | 3:40 PM | 7:05 PM | 1743 | 692 |
| NORTH CAROLINA/FLORIDA STATE | ||||||
| 8 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 10/01/16 | 10:21 PM | 10:36 PM | 1442 | 566 |
| 9 | MONDAY NIGHT COUNTDOWN (live) | Mon 9/26/16 | 6:00 PM | 8:15 PM | 1434 | 733 |
| 10 | COLLEGE FOOTBALL PRIME (live) | Thu 9/29/16 | 7:55 PM | 11:15 PM | 1421 | 585 |
| CONNECTICUT/HOUSTON | ||||||
| 13 | COLLEGE FOOTBALL PRIME (live) | Sat 10/01/16 | 10:36 PM | 2:06 AM | 1027 | 429 |
| ARIZONA/UCLA | ||||||
| 18 | NFL COUNTDOWN (live) | Sun 10/02/16 | 11:00 AM | 1:00 PM | 817 | 410 |
| 26 | NFL INSIDERS: SUNDAY (live) | Sun 10/02/16 | 10:00 AM | 11:00 AM | 708 | 402 |
| 46 | NFL MATCH-UP | Sat 10/01/16 | 4:07 AM | 4:37 AM | 513 | 295 |
| 47 | POKER | Sun 10/02/16 | 10:00 PM | 11:00 PM | 506 | 173 |
| 2016 WSOP | ||||||
| 50 | WORLD CUP OF HOCKEY (live) | Tue 9/27/16 | 8:00 PM | 10:42 PM | 494 | 277 |
| EUROPE/CANADA | ||||||
| 60 | MLB WEDNESDAY NIGHT – LATE (live) | Wed 9/28/16 | 10:08 PM | 1:13 AM | 463 | 212 |
| COLORADO/SAN FRANCISCO | ||||||
| 63 | MLB WEDNESDAY NIGHT – EARLY (live) | Wed 9/28/16 | 7:00 PM | 10:08 PM | 451 | 193 |
| CLEVELAND/DETROIT | ||||||
| 66 | POKER | Sun 10/02/16 | 8:30 PM | 10:00 PM | 435 | 140 |
| 2016 WSOP | ||||||
| 110 | WC OF HOCKEY STUDIO (live) | Tue 9/27/16 | 7:30 PM | 8:00 PM | 304 | 192 |
| 113 | FANTASY FOOTBALL KICKOFF (live) | Tue 9/27/16 | 2:30 PM | 3:00 PM | 301 | 180 |
| 139 | WNBA PLAYOFFS (live) | Sun 10/02/16 | 5:06 PM | 7:06 PM | 243 | 74 |
| MINNESOTA/PHOENIX | ||||||
| 147 | MLS REGULAR SEASON (live) | Sun 10/02/16 | 1:00 PM | 3:05 PM | 220 | 121 |
| ORLANDO CITY/MONTREAL | ||||||
| 150 | WNBA PLAYOFFS (live) | Sun 10/02/16 | 3:05 PM | 5:06 PM | 178 | 72 |
| LA SPARKS/CHICAGO | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN is down -32 percent (2,249,000 vs. 3,320,000) from one week earlier and down -26 percent (2,249,000 vs. 3,045,000) from the same week one year ago (September 28-October 4, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN is down -19 percent (860,000 vs. 1,057,000) from one week earlier and down -21 percent (860,000 vs. 1,083,000) from the same week one year ago (September 28-October 4, 2015).
ESPN’s daily programs viewership averages for the week:
- “Outside the Lines: First Report” (ESPN, Sep. 27-30): 268,000 (154,000 adults 18-49)
- “College Football Live” (ESPN, Sep. 27-30): 280,000 (162,000 adults 18-49)
- “NFL Insiders” (ESPN, Sep. 26-30): 358,000 (199,000 adults 18-49)
- “NFL Live” (ESPN, Sep. 26-30): 399,000 (213,000 adults 18-49)
- “SportsNation” (ESPN, Sep. 26-30): 427,000 (236,000 adults 18-49)
- “Highly Questionable” (ESPN, Sep. 26-30): 467,000 (272,000 adults 18-49)
- “Around the Horn” (ESPN, Sep. 26-30): 551,000 (303,000 adults 18-49)
- “Pardon the Interruption” (ESPN, Sep. 26-30): 797,000 (411,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 26-30 7 a.m.): 337,000 (186,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 26-30 8 a.m.): 354,000 (194,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 26-30 9 a.m.): 328,000 (194,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 27-30 & Oct. 2 6 p.m.): 475,000 (245,000 adults 18-49)
- “SportsCenter” (ESPN, Sep. 27, 29 & Oct. 2 11 p.m.): 574,000 (316,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Sep. 27 & 29-30 midnight): 725,000 (396,000 adults 18-49)
- “SportsCenter at Night” (ESPN, Sep. 27-30 & Oct. 2 1 a.m.): 547,000 (321,000 adults 18-49)
ESPN2 Top 10 (and Select) Programs
| VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/01/16 | 3:30 PM | 6:41 PM | 1146 | 409 |
| ILLINOIS/NEBRASKA | ||||||
| 2 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/01/16 | 12:00 PM | 3:08 PM | 1040 | 444 |
| MIAMI/GEORGIA TECH | ||||||
| 3 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 10/01/16 | 3:08 PM | 3:30 PM | 975 | 379 |
| 4 | MLB POST SEASON IMPACT (live) | Tue 9/27/16 | 7:00 PM | 10:20 PM | 616 | 222 |
| BOSTON/NY YANKEES | ||||||
| 5 | MLB POST SEASON IMPACT (live) | Fri 9/30/16 | 7:35 PM | 11:01 PM | 584 | 191 |
| TORONTO/BOSTON | ||||||
| 6 | COLLEGE FOOTBALL PRIME (live) | Fri 9/30/16 | 11:01 PM | 2:07 AM | 579 | 239 |
| TOLEDO/BYU | ||||||
| 7 | COLLEGE FOOTBALL PRIME (live) | Sat 10/01/16 | 7:00 PM | 10:28 PM | 566 | 206 |
| MEMPHIS/OLE MISS | ||||||
| 8 | COLLEGE FOOTBALL SCOREBOARD (live) | Sat 10/01/16 | 6:41 PM | 7:00 PM | 560 | 185 |
| 9 | BASEBALL TONIGHT (live) | Tue 9/27/16 | 10:20 PM | 11:00 PM | 396 | 175 |
| 10 | COLLEGE FOOTBALL PRIME (live) | Sat 10/01/16 | 10:28 PM | 2:02 AM | 358 | 127 |
| UTAH STATE/BOISE STATE | ||||||
| 18 | WORLD CUP OF HOCKEY (live) | Thu 9/29/16 | 8:00 PM | 10:56 PM | 296 | 144 |
| EUROPE/CANADA | ||||||
| 28 | FANTASY SHOW (live) | Sun 10/02/16 | 11:00 AM | 1:00 PM | 255 | 143 |
| 40 | SPORTS REPORTERS | Sun 10/02/16 | 9:30 AM | 10:00 AM | 222 | 99 |
| 46 | UEFA CHAMPIONSHIP LEAGUE SOCCER (live) | Wed 9/28/16 | 2:30 PM | 4:45 PM | 211 | 119 |
| ATLETICO MADRID/BAYERN MUNICH | ||||||
| 61 | OUTSIDE THE LINES-WEEKEND | Sun 10/02/16 | 9:00 AM | 9:30 AM | 186 | 81 |
| 94 | WC OF HOCKEY STUDIO (live) | Thu 9/29/16 | 7:30 PM | 8:00 PM | 118 | 66 |
| 107 | UEFA CHAMPIONSHIP LEAGUE SOCCER (live) | Tue 9/27/16 | 2:30 PM | 4:46 PM | 90 | 48 |
| AS MONACO/BAYER LEVERKUSEN | ||||||
| 116 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Sun 10/02/16 | 1:30 PM | 3:06 PM | 73 | 21 |
| MINNESOTA/PURDUE | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPN2 is up +44 percent (384,000 vs. 266,000) from one week earlier and down -53 percent (384,000 vs. 819,000) from the same week one year ago (September 28-October 4, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPN2 is down -1 percent (266,000 vs. 268,000) from one week earlier and down -26 percent (266,000 vs. 360,000) from the same week one year ago (September 28-October 4, 2015).
ESPN2’s daily show viewership averages for the week:
- “Mike & Mike in the Morning” (ESPN2, Sep. 26-30): 299,000 (148,000 adults 18-49)
- “First Take (live)” (ESPN2, Sep. 26-30): 321,000 (187,000 adults 18-49)
- “His & Hers (live)” (ESPN2, Sep. 26-30): 223,000 (140,000 adults 18-49)
- “ESPN FC (live)” (ESPN2, Sep. 27-28): 123,000 (70,000 adults 18-49)
- “Baseball Tonight (live)” (ESPN2, Sep. 26-30 & Oct. 2): 153,000 (75,000 adults 18-49)
- “Jalen & Jacoby” (ESPN2, Sep. 28-30): 73,000 (42,000 adults 18-49)
- “Best of Mike & Mike in the Morning” (ESPN2, Sep. 27-29): 93,000 (46,000 adults 18-49)
- “Outside the Lines: First Report” (ESPN2, Sep. 26): 126,000 (61,000 adults 18-49)
- “College Football Live” (ESPN2, Sep. 26): 168,000 (108,000 adults 18-49)
- “NFL Insiders” (ESPN2, Sep. 28): 213,000 (112,000 adults 18-49)
- “Nacion ESPN” (ESPN2, Sep. 26): 103,000 (55,000 adults 18-49)
ESPNU Top 10 (and Select) Programs
| VIEWER RANK | PROGRAM | DATE | START TIME | END TIME | VIEWERS (000) | A18-49 (000) |
|---|---|---|---|---|---|---|
| 1 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/01/16 | 3:29 PM | 7:00 PM | 545 | 223 |
| KANSAS STATE/WEST VIRGINIA | ||||||
| 2 | COLLEGE FOOTBALL AFTERNOON (live) | Sat 10/01/16 | 12:00 PM | 3:29 PM | 539 | 190 |
| NORTHWESTERN/IOWA | ||||||
| 3 | COLLEGE FOOTBALL SUNDAY | Sun 10/02/16 | 10:00 AM | 12:00 PM | 238 | 84 |
| 4 | COLLEGE FOOTBALL SCOREBOARD | Sun 10/02/16 | 12:00 PM | 1:00 PM | 191 | 70 |
| COLLEGE FOOTBALL FINAL | ||||||
| 5 | COLLEGE FOOTBALL SUNDAY (live) | Sun 10/02/16 | 8:00 AM | 10:00 AM | 158 | 50 |
| 6 | COLLEGE FOOTBALL PRIME (live) | Sat 10/01/16 | 7:00 PM | 10:20 PM | 144 | 40 |
| SOUTH FLORIDA/CINCINNATI | ||||||
| 7 | COLLEGE FOOTBALL REPEAT | Tue 9/27/16 | 7:00 PM | 10:00 PM | 139 | 38 |
| ARKANSAS/TEXAS A&M | ||||||
| 8 | HIGH SCHOOL FOOTBALL (live) | Fri 9/30/16 | 10:00 PM | 1:25 AM | 134 | 59 |
| ST. THOMAS AQUINAS/BISHOP GORMAN | ||||||
| 9 | COLLEGE FOOTBALL PRIME (live) | Sat 10/01/16 | 10:20 PM | 1:42 AM | 131 | 50 |
| WYOMING/COLORADO STATE | ||||||
| 10 | CFB DAILY (live) | Thu 9/29/16 | 4:00 PM | 5:00 PM | 101 | 47 |
| 21 | NCAA FOOTBALL (live) | Thu 9/29/16 | 7:30 PM | 11:15 PM | 73 | 25 |
| HAMPTON/NORTH CAROLINA A&T | ||||||
| 29 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Wed 9/28/16 | 7:00 PM | 9:16 PM | 60 | 21 |
| TEXAS/OKLAHOMA | ||||||
| 33 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Tue 9/27/16 | 10:00 PM | 12:15 AM | 57 | 20 |
| SAN DIEGO/LOYOLA MARYMOUNT | ||||||
| 38 | RUSSILLO AND KANELL (live) | Thu 9/29/16 | 1:00 PM | 4:00 PM | 54 | 29 |
| 80 | WOMEN’S COLLEGE VOLLEYBALL REGULAR SEASON (live) | Wed 9/28/16 | 9:16 PM | 11:34 PM | 32 | 8 |
| TENNESSEE/SOUTH CAROLINA | ||||||
| 87 | WOMEN’S COLLEGE SOCCER REGULAR SEASON (live) | Sun 10/02/16 | 3:28 PM | 5:05 PM | 29 | 17 |
| OKLAHOMA/WEST VIRGINIA | ||||||
| 89 | WOMEN’S COLLEGE SOCCER REGULAR SEASON (live) | Sun 10/02/16 | 1:00 PM | 3:28 PM | 28 | 18 |
| NORTH CAROLINA/VIRGINIA | ||||||
In total viewership for its entire week in Prime Time (8 p.m. to 11 p.m.), ESPNU is up +7 percent (80,000 vs. 75,000) from one week earlier and down -46 percent (80,000 vs. 149,000) from the same week one year ago (September 28-October 4, 2015).
In total viewership for its entire week in Total Day (6 a.m. to 5:59 a.m.), ESPNU is up +19 percent (76,000 vs. 64,000) from one week earlier and up +3 percent (76,000 vs. 74,000) from the same week one year ago (September 28-October 4, 2015).
ESPNU’s daily show viewership averages for the week:
- “Dan Le Batard Show” (ESPNU, Sep. 26-30): 48,000 (37,000 adults 18-49)
- “CFB Daily” (ESPNU, Sep. 26-27 & 29-30): 62,000 (28,000 adults 18-49)
Source: Live+Same Day data, Nielsen Media Research
Comments are closed.
About Douglas Pucci
Douglas Pucci is a contributor to Programming Insider and blogger at Son of the Bronx.
Recent Posts
ESPN exec Burke Magnus defends Pat McAfee outburst against ‘College GameDay’ producers
“He doesn’t mean it with any intent to harm. Frustration just kind of comes out of him at times.”
Erin Andrews opens up on career sacrifices: ‘I miss all holidays’
"You have to love it to get you through the fact, ‘I’m not gonna be home for Thanksgiving next week' or 'Christmas is cut short.'”
Kendrick Perkins argues Shedeur Sanders is most powerful Black man since Barack Obama
"Shedeur Sanders is the most powerful black man since 2009."
Early start time propels Las Vegas Grand Prix to viewership record
The race averaged 1.5 million viewers on ESPN.
Mike Francesa: Dodgers making Yankees ‘look like an A-ball outfit’
"What was Hal (Steinbrenner) thinking? I am shocked."
News
Chiefs-Cowboys Thanksgiving game should smash NFL viewership records